Administrasi Além Paraíba
Kode Além Paraíba (IBGE) | 3101508 |
---|---|
Kode pos Além Paraíba | 36660 |
Walikota Além Paraíba | MIGUEL BELMIRO DE SOUZA JUNIOR |
Info kontak Além Paraíba
Alamat pos Além Paraíba | Pça. Cel. Breves, 151 - São José ALÉM PARAÍBA - MG, 36660-000 Brasil |
---|---|
Telepon Além Paraíba | (32) 3462-6733 Mancanegara: +55 32 3462-6733 |
Faks Além Paraíba | (32) 3462-6733 Mancanegara: +55 32 3462-6733 |
Surat elektronik Além Paraíba | [email protected] |
Situs Além Paraíba | www.alemparaiba.mg.gov.br |
Informasi lainnya | Cidade Brasil : Além Paraíba |
Demografi Além Paraíba
Jumlah penduduk Além Paraíba | 35.362 penduduk |
---|---|
Kepadatan Penduduk Além Paraíba | 69,3 /km² |
Geografi Além Paraíba
Koordinat Geografis Além Paraíba | Garis lintang: -21.8637, Garis bujur: -42.6689 21° 51′ 49″ Selatan, 42° 40′ 8″ Barat |
---|---|
Luas Além Paraíba | 51.035 hektar 510,35 km² |
Ketinggian Além Paraíba | 246 m |
Iklim Além Paraíba | Sabana (Klasifikasi iklim Köppen: Aw) |
Jarak Além Paraíba
São Paulo 449 km | Rio de Janeiro 128 km terdekat | Brasília 875 km |
Salvador 1084 km | Fortaleza 2069 km | Belo Horizonte 264 km |
Manaus 2807 km | Curitiba 781 km | Recife 1749 km |
Goiânia 901 km | Belém 2358 km | Porto Alegre 1248 km |
Peta dan rencana Além Paraíba
kota-kota dan desa-desa terdekat Além Paraíba
Carmo 8.7 km | Volta Grande 16.8 km | Santo Antônio do Aventureiro 18.7 km |
Zona Além Paraíba
Waktu lokal Além Paraíba | |
---|---|
Zona waktu Além Paraíba | UTC -3:00 (America/Sao_Paulo) Musim panas dan musim dingin tidak berbeda dari waktu standar |
Cuaca Além Paraíba
Matahari terbit dan terbenam Além Paraíba
Hari | Matahari terbit dan terbenam | Senja | Senja astronomi | Senja nautical |
---|---|---|---|---|
5 Juli | 11:30 - 16:55 - 22:20 | 11:05 - 22:44 | 10:38 - 23:12 | 10:10 - 23:39 |
6 Juli | 11:30 - 16:55 - 22:21 | 11:05 - 22:45 | 10:38 - 23:12 | 10:10 - 23:40 |
7 Juli | 11:29 - 16:55 - 22:21 | 11:05 - 22:45 | 10:38 - 23:13 | 10:10 - 23:40 |
8 Juli | 11:29 - 16:55 - 22:21 | 11:05 - 22:45 | 10:38 - 23:13 | 10:10 - 23:40 |
9 Juli | 11:29 - 16:56 - 22:22 | 11:05 - 22:46 | 10:38 - 23:13 | 10:10 - 23:41 |
10 Juli | 11:29 - 16:56 - 22:22 | 11:05 - 22:46 | 10:38 - 23:14 | 10:10 - 23:41 |
11 Juli | 11:29 - 16:56 - 22:22 | 11:05 - 22:46 | 10:38 - 23:14 | 10:10 - 23:41 |
Hotel Além Paraíba
![]() | Hotel dos Bretões Sapucaia On Rio´s beautiful mountain area, Hotel dos Bretões is set in a large park with an outdoor pool and horseback riding activities. It offers a restaurant and air-conditioned accommodation with free Wi-Fi... pandangan yang lebih | dari R$ 325 |
![]() | Hotel Fazenda São Moritz Vieira Set in a beautiful park by a lake, this farm-style hotel offers an outdoor pool, sports courts and restaurant. Free Wi-Fi, a gym and a sauna unit are available. Horse wagon riding, tennis lessons and bicycle rentals are available for a fee... pandangan yang lebih | dari R$ 503 |
![]() | Pousada Recanto das Flores Nova Friburgo Featuring an outdoor pool, sauna and barbecue facilities, Recanto das Flores is located in Nova Friburgo. Surrounded by gardens, it offers a daily buffet breakfast and free Wi-Fi... pandangan yang lebih | dari R$ 155 |
![]() | Hotel Dominguez Master Nova Friburgo Featuring a gym , massage services and a pool with scenic views of natural surroundings, Mirador Dominguez is in Nova Friburgo centre. The restaurant offers buffet breakfast and room service. Wi-Fi is free... pandangan yang lebih | dari R$ 184 |
![]() | Hotel Mount Everest Nova Friburgo Located 10 minutes’ drive from Nova Friburgo town centre, Hotel Mount Everest features an outdoor pool and sun terrace. It offers a buffet breakfast, free Wi-Fi and free private parking. The hotel rooms are simple and spacious... pandangan yang lebih | dari R$ 176 |
Hotel Lainnya » |
Terdekat Além Paraíba
Melo Barreto 2.5 km | Corcovado 7.2 km | Livramento 9.6 km |
Simplício 18 km | Cocais 22.2 km | Teixeira Soares 22.6 km |
São Martinho 27.7 km | Serra do Quilombo 27.8 km | Serra do Capim 29.9 km |
Halaman Além Paraíba
Pranala langsung | |
---|---|
DB-City.com | Além Paraíba /5 (2021-04-08 13:12:18) |