Administrasi Johns Creek
Kode Johns Creek (FIPS) | 1342425 |
---|---|
Kode pos Johns Creek | 30097 |
Walikota Johns Creek | Michael Bodker |
Info kontak Johns Creek
Alamat pos Johns Creek | 12000 Findley Road, Suite 400 Johns Creek, GA 30097 United States |
---|---|
Telepon Johns Creek | ()678) 512-3313 Mancanegara: +1 678-512-3313 |
Faks Johns Creek | ()678) 512-3244 Mancanegara: +1 678-512-3244 |
Surat elektronik Johns Creek | [email protected] |
Situs Johns Creek | www.johnscreekga.gov |
Informasi lainnya | Cities and Towns in the United States : Johns Creek |
Demografi Johns Creek
Jumlah penduduk Johns Creek | 76.728 penduduk |
---|---|
Kepadatan Penduduk Johns Creek | 959,1 /km² |
Geografi Johns Creek
Koordinat Geografis Johns Creek | Garis lintang: 34.0289, Garis bujur: -84.1986 34° 1′ 44″ Utara, 84° 11′ 55″ Barat |
---|---|
Luas Johns Creek | 8.000 hektar 80,00 km² |
Ketinggian Johns Creek | 236 m |
Iklim Johns Creek | Iklim subtropis basah (Klasifikasi iklim Köppen: Cfa) |
Jarak Johns Creek
New York 1169 km | Los Angeles 3141 km | Chicago 921 km |
Houston 1157 km | Philadelphia 1044 km | Phoenix 2572 km |
San Antonio 1447 km | San Diego 3050 km | Dallas 1175 km |
San Jose 3399 km | Jacksonville 475 km terdekat | Indianapolis 663 km |
Peta dan rencana Johns Creek
kota-kota dan desa-desa terdekat Johns Creek
Berkeley Lake 4.9 km | Duluth 5.4 km | Alpharetta 8.5 km |
Norcross 9.9 km | Suwanee 12.4 km | Roswell 14.1 km |
Dunwoody 14.6 km | Milton 14.9 km | Doraville 15.3 km |
Lilburn 16.4 km | Sugar Hill 16.6 km | Chamblee 18.4 km |
Zona Johns Creek
Waktu lokal Johns Creek | |
---|---|
Zona waktu Johns Creek | UTC -5:00 (America/New_York) Waktu musim panas UTC -4:00 Musim dingin UTC -5:00 |
Cuaca Johns Creek
Matahari terbit dan terbenam Johns Creek
Hari | Matahari terbit dan terbenam | Senja | Senja astronomi | Senja nautical |
---|---|---|---|---|
12 November | 13:07 - 18:21 - 23:34 | 12:40 - 00:01 | 12:10 - 00:31 | 11:41 - 01:00 |
13 November | 13:08 - 18:21 - 23:34 | 12:41 - 00:00 | 12:11 - 00:30 | 11:41 - 01:00 |
14 November | 13:09 - 18:21 - 23:33 | 12:42 - 00:00 | 12:12 - 00:30 | 11:42 - 00:59 |
15 November | 13:10 - 18:21 - 23:33 | 12:43 - 23:59 | 12:13 - 00:29 | 11:43 - 00:59 |
16 November | 13:10 - 18:21 - 23:32 | 12:44 - 23:58 | 12:14 - 00:29 | 11:44 - 00:58 |
17 November | 13:11 - 18:21 - 23:31 | 12:45 - 23:58 | 12:14 - 00:28 | 11:45 - 00:58 |
18 November | 13:12 - 18:22 - 23:31 | 12:46 - 23:58 | 12:15 - 00:28 | 11:46 - 00:58 |
Hotel Johns Creek
Holiday Inn Express and Suites Atlanta-Johns Creek Johns Creek Set in Johns Creek Technology Park, this hotel in Johns Creek, Georgia offers free shuttle service within a 3-mile radius and free Wi-Fi access. The air-conditioned guestrooms have a seating area... pandangan yang lebih | dari $US 72 | |
Hilton Garden Inn Atlanta North/Johns Creek Johns Creek Nestled in the northeastern suburbs of Atlanta in the Johns Creek Technology Park, this Hilton Garden Inn offers comfortable amenities near corporate offices and recreational activities... pandangan yang lebih | dari $US 71 | |
Residence Inn Atlanta Norcross/Peachtree Corners Norcross Situated in the Norcross, 3 miles from River Pines Golf Course, this hotel features a hot tub and outdoor swimming pool. Guestrooms have a seating area and cable TV... pandangan yang lebih | dari $US 79 | |
Comfort Inn & Suites Peachtree Corners Norcross The Comfort Inn & Suites Peachtree Corners is located near several highways and Interstate 285. This hotel is just five miles from North Atlanta Trade Center... pandangan yang lebih | dari $US 60 | |
Extended Stay America - Atlanta - Alpharetta - Northpoint - East Alpharetta This Extended Stay America - Atlanta - Alpharetta - Northpoint - East is located in Alpharetta and especially designed for longer stays, with all rooms featuring a fully equipped kitchen. The hotel offers free WiFi and a 24-hour front desk... pandangan yang lebih | dari $US 59 | |
Hotel Lainnya » |
Terdekat Johns Creek
pembangkit listrik Nuklir
Oconee Nuclear Station 146.7 km |
Halaman Johns Creek
Pranala langsung | |
---|---|
DB-City.com | Johns Creek /5 (2018-01-01 01:00:00) |