Administrasi Valley Falls
Kode Valley Falls (FIPS) | 2073300 |
---|---|
Kode pos Valley Falls | 66088 |
Walikota Valley Falls | Susan Grey |
Info kontak Valley Falls
Alamat pos Valley Falls | 421-B Mary St Valley Falls KS 66088 United States |
---|---|
Telepon Valley Falls | ()785) 945-6612 Mancanegara: +1 785-945-6612 |
Faks Valley Falls | ()785) 945-3341 Mancanegara: +1 785-945-3341 |
Surat elektronik Valley Falls | [email protected] |
Situs Valley Falls | Tidak tersedia |
Informasi lainnya | Cities and Towns in the United States : Valley Falls |
Demografi Valley Falls
Jumlah penduduk Valley Falls | 1.254 penduduk |
---|---|
Kepadatan Penduduk Valley Falls | 636,5 /km² |
Geografi Valley Falls
Koordinat Geografis Valley Falls | Garis lintang: 39.3393, Garis bujur: -95.4612 39° 20′ 21″ Utara, 95° 27′ 40″ Barat |
---|---|
Luas Valley Falls | 197 hektar 1,97 km² |
Ketinggian Valley Falls | 298 m |
Iklim Valley Falls | Iklim subtropis basah (Klasifikasi iklim Köppen: Cfa) |
Jarak Valley Falls
New York 1837 km | Los Angeles 2126 km | Chicago 714 km terdekat |
Houston 1064 km | Philadelphia 1740 km | Phoenix 1618 km |
San Antonio 1135 km | San Diego 2074 km | Dallas 738 km |
San Jose 2305 km | Jacksonville 1607 km | Indianapolis 801 km |
Peta dan rencana Valley Falls
kota-kota dan desa-desa terdekat Valley Falls
Ozawkie 11.5 km | Nortonville 14.1 km | Denison 15.6 km |
Winchester 16.6 km | Oskaloosa 18.7 km | Meriden 19.1 km |
Zona Valley Falls
Waktu lokal Valley Falls | |
---|---|
Zona waktu Valley Falls | UTC -6:00 (America/Chicago) Waktu musim panas UTC -5:00 Musim dingin UTC -6:00 |
Cuaca Valley Falls
Matahari terbit dan terbenam Valley Falls
Hari | Matahari terbit dan terbenam | Senja | Senja astronomi | Senja nautical |
---|---|---|---|---|
23 Maret | 13:19 - 19:28 - 01:37 | 12:52 - 02:03 | 12:21 - 02:35 | 11:49 - 03:07 |
24 Maret | 13:17 - 19:27 - 01:38 | 12:51 - 02:04 | 12:19 - 02:36 | 11:47 - 03:08 |
25 Maret | 13:16 - 19:27 - 01:39 | 12:49 - 02:05 | 12:17 - 02:37 | 11:45 - 03:09 |
26 Maret | 13:14 - 19:27 - 01:40 | 12:47 - 02:06 | 12:16 - 02:38 | 11:43 - 03:10 |
27 Maret | 13:13 - 19:27 - 01:41 | 12:46 - 02:07 | 12:14 - 02:39 | 11:42 - 03:11 |
28 Maret | 13:11 - 19:26 - 01:42 | 12:44 - 02:08 | 12:12 - 02:40 | 11:40 - 03:13 |
29 Maret | 13:09 - 19:26 - 01:42 | 12:43 - 03:09 | 12:11 - 03:41 | 11:38 - 04:14 |
Hotel Valley Falls
![]() | AmericInn of Atchison Atchison This Atchison hotel is situated a short drive from downtown Kansas City and provides friendly service, spacious accommodations and a variety of thoughtful amenities and facilities... pandangan yang lebih | dari $US 99 |
![]() | Holiday Inn Express Topeka North Topeka This hotel is a 10-minute drive from the Topeka Zoo and the Topeka Performing Arts Center. It features an indoor pool and spacious rooms with free Wi-Fi. Rooms at the Holiday Inn Express Topeka North are furnished with a microwave and refrigerator... pandangan yang lebih | dari $US 72 |
![]() | Ramada Convention Center Downtown Topeka Topeka Located in downtown Topeka, this hotel and convention center is situated off I-70 and 2 miles from the Kansas Expocentre. It features an indoor heated pool and spacious rooms... pandangan yang lebih | dari $US 79 |
![]() | Senate Luxury Suites Topeka One block from the Kansas Capitol Building, this all-suite hotel is within 2 miles of the Harley Davidson Museum. If offers suites with free Wi-Fi and private balconies with city views. A gym with jacuzzi is featured at the Senate Luxury Suites... pandangan yang lebih | dari $US 79 |
![]() | Capitol Plaza Topeka Topeka Adjacent to Expocentre, this Topeka hotel offers an indoor pool and hot tub. A restaurant is located on site. Free Wi-Fi is included in all guest rooms. Topeka city centre is 1 mile away. Cable TV is featured in all rooms at Capitol Plaza Topeka... pandangan yang lebih | dari $US 99 |
Hotel Lainnya » |
Terdekat Valley Falls
pembangkit listrik Nuklir
Cooper Nuclear Station 114.7 km | Wolf Creek Generating Station 124 km |
Halaman Valley Falls
Pranala langsung | |
---|---|
DB-City.com | Valley Falls /5 (2018-01-01 01:00:00) |