Administrasi Carlstadt
Kode Carlstadt (FIPS) | 3410480 |
---|---|
Kode pos Carlstadt | 07072 |
Walikota Carlstadt | William J. Roseman |
Info kontak Carlstadt
Alamat pos Carlstadt | 500 Madison Street Carlstadt NJ 07072 United States |
---|---|
Telepon Carlstadt | ()201) 939-2850 Mancanegara: +1 201-939-2850 |
Surat elektronik Carlstadt | Tidak tersedia |
Situs Carlstadt | Tidak tersedia |
Informasi lainnya | Cities and Towns in the United States : Carlstadt |
Demografi Carlstadt
Jumlah penduduk Carlstadt | 6.127 penduduk |
---|---|
Kepadatan Penduduk Carlstadt | 560,1 /km² |
Geografi Carlstadt
Koordinat Geografis Carlstadt | Garis lintang: 40.8264, Garis bujur: -74.0623 40° 49′ 35″ Utara, 74° 3′ 44″ Barat |
---|---|
Luas Carlstadt | 1.094 hektar 10,94 km² |
Ketinggian Carlstadt | 6 m |
Iklim Carlstadt | Iklim subtropis basah (Klasifikasi iklim Köppen: Cfa) |
Jarak Carlstadt
New York 21 km terdekat | Los Angeles 3950 km | Chicago 1143 km |
Houston 2285 km | Philadelphia 128 km | Phoenix 3438 km |
San Antonio 2548 km | San Diego 3900 km | Dallas 2204 km |
San Jose 4095 km | Jacksonville 1354 km | Indianapolis 1032 km |
Peta dan rencana Carlstadt
kota-kota dan desa-desa terdekat Carlstadt
Moonachie 1.7 km | East Rutherford 2.2 km | Teterboro 3 km |
Little Ferry 3 km | Wood-Ridge 3.4 km | Rutherford 3.7 km |
Ridgefield 4 km | Hasbrouck Heights 4.2 km | South Hackensack 4.4 km |
Wallington 4.8 km | Ridgefield Park 4.8 km | North Bergen 4.8 km |
Zona Carlstadt
Waktu lokal Carlstadt | |
---|---|
Zona waktu Carlstadt | UTC -5:00 (America/New_York) Waktu musim panas UTC -4:00 Musim dingin UTC -5:00 |
Cuaca Carlstadt
Matahari terbit dan terbenam Carlstadt
Hari | Matahari terbit dan terbenam | Senja | Senja astronomi | Senja nautical |
---|---|---|---|---|
8 Maret | 12:18 - 18:06 - 23:55 | 11:51 - 00:22 | 11:19 - 00:54 | 10:47 - 01:26 |
9 Maret | 12:16 - 18:06 - 23:56 | 11:49 - 00:23 | 11:17 - 00:55 | 10:45 - 01:27 |
10 Maret | 12:15 - 18:06 - 23:57 | 11:47 - 00:24 | 11:16 - 00:56 | 10:44 - 01:28 |
11 Maret | 12:13 - 18:06 - 23:58 | 11:46 - 00:26 | 11:14 - 00:57 | 10:42 - 01:29 |
12 Maret | 12:11 - 18:05 - 23:59 | 11:44 - 00:27 | 11:12 - 00:58 | 10:40 - 01:31 |
13 Maret | 12:10 - 18:05 - 00:00 | 11:42 - 00:28 | 11:11 - 01:00 | 10:38 - 01:32 |
14 Maret | 12:08 - 18:05 - 00:02 | 11:41 - 00:29 | 11:09 - 01:01 | 10:37 - 01:33 |
Hotel Carlstadt
![]() | Econo Lodge Meadowlands Carlstadt This Carlstadt, New Jersey hotel is within a 5-minute drive of the Meadowlands Sport Complex, which features a racetrack and football stadium. The hotel offers free Wi-Fi in every room... pandangan yang lebih | dari $US 90 |
![]() | Hampton Inn Carlstadt At The Meadowlands Carlstadt This hotel is opposite the Meadowlands Racetrack and Sports Complex and 3.8 miles from Teterboro Airport. It features free airport shuttle services and spacious rooms with a 32-inch flat-screen TV... pandangan yang lebih | dari $US 129 |
![]() | Holiday Inn Express Hotel & Suites Meadowlands Area Carlstadt Adjacent to the Meadowlands Sports Complex and 10 miles from Times Square in Manhattan, this Carlstadt hotel features an indoor pool, a hot continental breakfast, and rooms with free Wi-Fi... pandangan yang lebih | dari $US 109 |
![]() | Residence Inn East Rutherford Meadowlands East Rutherford Ideally located 5 miles from New York City, Residence Inn Meadowlands offers apartment-style living in a hotel setting. It has an indoor pool, sport court and a fitness center... pandangan yang lebih | dari $US 179 |
![]() | Fairfield Inn by Marriott East Rutherford Meadowlands East Rutherford Located in East Rutherford, this hotel serves a free breakfast in the mornings. It is 6 miles from New York City and offers free Wi-Fi and free parking. A NJ Transit bus station is opposite the hotel... pandangan yang lebih | dari $US 119 |
Hotel Lainnya » |
Terdekat Carlstadt
pembangkit listrik Nuklir
Indian Point Energy Center 50.2 km | Oyster Creek Nuclear Generating Station 113.3 km | Limerick Generating Station 145.3 km |
Halaman Carlstadt
Pranala langsung | |
---|---|
DB-City.com | Carlstadt /5 (2018-01-01 01:00:00) |