Administrasi Randolph
Kode Randolph (FIPS) | 3461890 |
---|---|
Kode pos Randolph | 07869 |
Walikota Randolph | Michael Guadagno |
Info kontak Randolph
Alamat pos Randolph | 502 Millbrook Ave. Randolph, NJ 07869-3799 United States |
---|---|
Telepon Randolph | ()973) 989-7100 Mancanegara: +1 973-989-7100 |
Faks Randolph | ()973) 989-7076 Mancanegara: +1 973-989-7076 |
Surat elektronik Randolph | Tidak tersedia |
Situs Randolph | www.randolphnj.org |
Informasi lainnya | Cities and Towns in the United States : Randolph |
Demografi Randolph
Jumlah penduduk Randolph | 25.734 penduduk |
---|---|
Kepadatan Penduduk Randolph | 471,6 /km² |
Geografi Randolph
Koordinat Geografis Randolph | Garis lintang: 40.8417, Garis bujur: -74.5783 40° 50′ 30″ Utara, 74° 34′ 42″ Barat |
---|---|
Luas Randolph | 5.457 hektar 54,57 km² |
Ketinggian Randolph | 308 m |
Iklim Randolph | Iklim subtropis basah (Klasifikasi iklim Köppen: Cfa) |
Jarak Randolph
New York 57 km terdekat | Los Angeles 3907 km | Chicago 1100 km |
Houston 2247 km | Philadelphia 104 km | Phoenix 3395 km |
San Antonio 2509 km | San Diego 3856 km | Dallas 2163 km |
San Jose 4052 km | Jacksonville 1332 km | Indianapolis 988 km |
Peta dan rencana Randolph
kota-kota dan desa-desa terdekat Randolph
Mine Hill Township 4.6 km | Victory Gardens 4.8 km | Dover 5.1 km |
Mendham Township 6.1 km | Wharton 6.2 km | Rockaway 7.9 km |
Roxbury Township 8 km | Mendham Borough 8.2 km | Morris Plains 8.9 km |
Morris Township 9 km | Denville 9.2 km | Morristown 9.9 km |
Zona Randolph
Waktu lokal Randolph | |
---|---|
Zona waktu Randolph | UTC -5:00 (America/New_York) Waktu musim panas UTC -4:00 Musim dingin UTC -5:00 |
Cuaca Randolph
Matahari terbit dan terbenam Randolph
Hari | Matahari terbit dan terbenam | Senja | Senja astronomi | Senja nautical |
---|---|---|---|---|
12 Desember | 13:13 - 17:52 - 22:30 | 12:42 - 23:01 | 12:08 - 23:36 | 11:35 - 00:09 |
13 Desember | 13:14 - 17:52 - 22:31 | 12:43 - 23:01 | 12:09 - 23:36 | 11:35 - 00:09 |
14 Desember | 13:15 - 17:53 - 22:31 | 12:44 - 23:02 | 12:09 - 23:36 | 11:36 - 00:10 |
15 Desember | 13:15 - 17:53 - 22:31 | 12:45 - 23:02 | 12:10 - 23:36 | 11:37 - 00:10 |
16 Desember | 13:16 - 17:54 - 22:31 | 12:45 - 23:02 | 12:11 - 23:37 | 11:37 - 00:10 |
17 Desember | 13:17 - 17:54 - 22:32 | 12:46 - 23:03 | 12:11 - 23:37 | 11:38 - 00:11 |
18 Desember | 13:17 - 17:55 - 22:32 | 12:46 - 23:03 | 12:12 - 23:38 | 11:38 - 00:11 |
Hotel Randolph
Homewood Suites by Hilton Dover - Rockaway Dover Placed just off Interstate 80, only 35 miles (56 km) west of New York City, this all-suite hotel in Dover, New Jersey offers enjoyable facilities and friendly services... pandangan yang lebih | dari $US 95 | |
The Parsippany Inn and Suites Morris Plains Near all major area highways and a 30-minute drive from Manhattan, this hotel in Morris Plains, New Jersey offers guest amenities such as free, on-site parking... pandangan yang lebih | dari $US 80 | |
Hilton Garden Inn Rockaway Rockaway Situated next to Rockaway Townsquare Mall is this Rockaway, New Jersey hotel. An indoor heated pool, American grill restaurant and rooms with free Wi-Fi are all featured at the hotel... pandangan yang lebih | dari $US 93 | |
Courtyard Rockaway-Mount Arlington Mount Arlington Located near Picatinny Arsenal and Rockaway, this hotel offers an indoor pool, whirlpool and a fitness center. Its 24-hour Market provides a selection of snacks. Free high-speed internet is available in guestrooms and public areas of the hotel... pandangan yang lebih | dari $US 95 | |
Holiday Inn Express Mount Arlington Mount Arlington Off motorway I-80 and near local attractions including Lake Hopatcong, this Mount Arlington, New Jersey hotel features a free daily hot breakfast buffet and spacious rooms featuring modern amenities... pandangan yang lebih | dari $US 82 | |
Hotel Lainnya » |
Terdekat Randolph
pembangkit listrik Nuklir
Indian Point Energy Center 70.9 km | Limerick Generating Station 109.4 km | Oyster Creek Nuclear Generating Station 118.6 km |
Halaman Randolph
Pranala langsung | |
---|---|
DB-City.com | Randolph /5 (2018-01-01 01:00:00) |