Administrasi Fanwood
Kode Fanwood (FIPS) | 3422860 |
---|---|
Kode pos Fanwood | 07023 |
Walikota Fanwood | Colleen Mahr |
Info kontak Fanwood
Alamat pos Fanwood | 75 North Martine Avenue Fanwood NJ 07023 United States |
---|---|
Telepon Fanwood | ()908) 322-8236 Mancanegara: +1 908-322-8236 |
Faks Fanwood | ()908) 322-7178 Mancanegara: +1 908-322-7178 |
Surat elektronik Fanwood | Tidak tersedia |
Situs Fanwood | Tidak tersedia |
Informasi lainnya | Cities and Towns in the United States : Fanwood |
Demografi Fanwood
Jumlah penduduk Fanwood | 7.318 penduduk |
---|---|
Kepadatan Penduduk Fanwood | 2.096,8 /km² |
Geografi Fanwood
Koordinat Geografis Fanwood | Garis lintang: 40.6417, Garis bujur: -74.3857 40° 38′ 30″ Utara, 74° 23′ 9″ Barat |
---|---|
Luas Fanwood | 349 hektar 3,49 km² |
Ketinggian Fanwood | 49 m |
Iklim Fanwood | Iklim subtropis basah (Klasifikasi iklim Köppen: Cfa) |
Jarak Fanwood
New York 38 km terdekat | Los Angeles 3924 km | Chicago 1120 km |
Houston 2251 km | Philadelphia 95 km | Phoenix 3411 km |
San Antonio 2515 km | San Diego 3873 km | Dallas 2172 km |
San Jose 4072 km | Jacksonville 1322 km | Indianapolis 1004 km |
Peta dan rencana Fanwood
kota-kota dan desa-desa terdekat Fanwood
Scotch Plains 1.1 km | Westfield 3.7 km | Plainfield 3.9 km |
Watchung 4.3 km | Mountainside 4.8 km | North Plainfield 5.1 km |
Berkeley Heights 5.1 km | Garwood 5.4 km | New Providence 6.6 km |
Clark 6.9 km | Cranford 7.1 km | Springfield 7.6 km |
Zona Fanwood
Waktu lokal Fanwood | |
---|---|
Zona waktu Fanwood | UTC -5:00 (America/New_York) Waktu musim panas UTC -4:00 Musim dingin UTC -5:00 |
Cuaca Fanwood
Matahari terbit dan terbenam Fanwood
Hari | Matahari terbit dan terbenam | Senja | Senja astronomi | Senja nautical |
---|---|---|---|---|
4 Juli | 11:32 - 19:02 - 02:31 | 10:59 - 03:04 | 10:17 - 03:46 | 09:28 - 04:35 |
5 Juli | 11:32 - 19:02 - 02:31 | 10:59 - 03:04 | 10:18 - 03:46 | 09:29 - 04:35 |
6 Juli | 11:33 - 19:02 - 02:31 | 11:00 - 03:04 | 10:18 - 03:45 | 09:30 - 04:34 |
7 Juli | 11:34 - 19:02 - 02:31 | 11:01 - 03:03 | 10:19 - 03:45 | 09:31 - 04:33 |
8 Juli | 11:34 - 19:02 - 02:30 | 11:02 - 03:03 | 10:20 - 03:44 | 09:32 - 04:32 |
9 Juli | 11:35 - 19:02 - 02:30 | 11:02 - 03:02 | 10:21 - 03:44 | 09:33 - 04:32 |
10 Juli | 11:36 - 19:03 - 02:29 | 11:03 - 03:02 | 10:22 - 03:43 | 09:34 - 04:31 |
Hotel Fanwood
![]() | Howard Johnson Express Inn North Plainfield North Plainfield This North Plainfield motel is 30 miles from New York City. The motel offers free Wi-Fi, cable TV with a movie channel and a coffee maker in every guest room. Howard Johnson Express Inn features a 24-hour front desk and free on-site parking... pandangan yang lebih | dari $US 77 |
![]() | Holiday Inn Clark - Newark Clark Located in Clark, New Jersey, this hotel features the innovative hub experience which offers a media lounge with a large flat-screen TV, an outdoor seating area, a bar, and multiple dining options... pandangan yang lebih | dari $US 95 |
![]() | Homewood Suites Newark Cranford Cranford Offering spacious all-suite accommodations furnished with fully equipped kitchens, this Cranford, New Jersey hotel is only a short drive from Newark International Airport and other popular attractions... pandangan yang lebih | dari $US 114 |
![]() | Travelodge Newark Airport Kenilworth Travelodge Newark Airport offers rooms with free Wi-Fi and a continental breakfast including fresh fruit and gourmet coffee. Located 9 miles from Newark International Airport, it provides a free airport shuttle... pandangan yang lebih | dari $US 100 |
![]() | Kenilworth Inn Kenilworth Located in the town of Kenilworth, New Jersey, this non-smoking hotel offers guests a location that is close to the action of New York City, yet far enough away to provide peace and relaxation... pandangan yang lebih | dari $US 95 |
Hotel Lainnya » |
Terdekat Fanwood
pembangkit listrik Nuklir
Indian Point Energy Center 78.8 km | Oyster Creek Nuclear Generating Station 93.3 km | Limerick Generating Station 111.8 km |
Halaman Fanwood
Pranala langsung | |
---|---|
DB-City.com | Fanwood /5 (2018-01-01 01:00:00) |