Administrasi Columbia
Kode Columbia (FIPS) | 4716540 |
---|---|
Kode pos Columbia | 38401 |
Walikota Columbia | Dean Dickey |
Info kontak Columbia
Alamat pos Columbia | 707 North Main Street Columbia, TN 38401 United States |
---|---|
Telepon Columbia | ()931) 560-1500 Mancanegara: +1 931-560-1500 |
Faks Columbia | ()931) 381-7722 Mancanegara: +1 931-381-7722 |
Surat elektronik Columbia | [email protected] |
Situs Columbia | www.columbiatn.com |
Informasi lainnya | Cities and Towns in the United States : Columbia |
Demografi Columbia
Jumlah penduduk Columbia | 33.055 penduduk |
---|---|
Kepadatan Penduduk Columbia | 404,4 /km² |
Geografi Columbia
Koordinat Geografis Columbia | Garis lintang: 35.6225, Garis bujur: -87.0498 35° 37′ 21″ Utara, 87° 2′ 59″ Barat |
---|---|
Luas Columbia | 8.174 hektar 81,74 km² |
Ketinggian Columbia | 240 m |
Iklim Columbia | Iklim subtropis basah (Klasifikasi iklim Köppen: Cfa) |
Jarak Columbia
New York 1276 km | Los Angeles 2859 km | Chicago 694 km |
Houston 1016 km | Philadelphia 1155 km | Phoenix 2299 km |
San Antonio 1275 km | San Diego 2776 km | Dallas 948 km |
San Jose 3101 km | Jacksonville 774 km | Indianapolis 469 km terdekat |
Peta dan rencana Columbia
kota-kota dan desa-desa terdekat Columbia
Mount Pleasant 12.2 km | Spring Hill 17.9 km |
Zona Columbia
Waktu lokal Columbia | |
---|---|
Zona waktu Columbia | UTC -6:00 (America/Chicago) Waktu musim panas UTC -5:00 Musim dingin UTC -6:00 |
Cuaca Columbia
Matahari terbit dan terbenam Columbia
Hari | Matahari terbit dan terbenam | Senja | Senja astronomi | Senja nautical |
---|---|---|---|---|
20 Maret | 12:50 - 18:55 - 01:00 | 12:25 - 01:25 | 11:55 - 01:55 | 11:25 - 02:25 |
21 Maret | 12:49 - 18:55 - 01:00 | 12:24 - 01:26 | 11:54 - 01:56 | 11:24 - 02:26 |
22 Maret | 12:48 - 18:54 - 01:01 | 12:22 - 01:27 | 11:52 - 01:56 | 11:22 - 02:27 |
23 Maret | 12:46 - 18:54 - 01:02 | 12:21 - 01:28 | 11:51 - 01:57 | 11:21 - 02:28 |
24 Maret | 12:45 - 18:54 - 01:03 | 12:19 - 01:28 | 11:49 - 01:58 | 11:19 - 02:29 |
25 Maret | 12:43 - 18:54 - 01:04 | 12:18 - 01:29 | 11:48 - 01:59 | 11:17 - 02:30 |
26 Maret | 12:42 - 18:53 - 01:05 | 12:16 - 01:30 | 11:46 - 02:00 | 11:16 - 02:31 |
Hotel Columbia
![]() | Baymont Inn & Suites - Columbia Columbia Situated in Columbia, Tennessee, this hotel offers a fitness centre and an outdoor swimming pool. Free Wi-Fi access is available... pandangan yang lebih | dari $US 99 |
![]() | Extend A Suites - Columbia Columbia Located within 3 miles from Central Columbia, this Tennessee motel offers a daily continental breakfast, free Wi-Fi, and outdoor pool. Guests will also be 7 miles from historic Rippavilla Plantation... pandangan yang lebih | dari $US 46 |
![]() | Days Inn Columbia Columbia James Polk Home is 4 miles from this hotel in Columbia, Tennessee. The hotel features an outdoor pool and guest rooms with free Wi-Fi and cable TV with the HBO channel... pandangan yang lebih | dari $US 61 |
![]() | Comfort Inn Columbia Kedron The Comfort Inn hotel is conveniently located minutes from shopping at the Columbia Mall and local businesses like Saturn of Cool Springs... pandangan yang lebih | dari $US 85 |
![]() | Americas Best Value Inn Columbia Columbia This hotel is located just off of Interstate 65, 10 minutes’ drive from the centre of Columbia, Tennessee. It features a continental breakfast and free Wi-Fi. Each of the traditional guest rooms at Americas Best Value Inn Columbia features cable TV... pandangan yang lebih | dari $US 66 |
Hotel Lainnya » |
Terdekat Columbia
pembangkit listrik Nuklir
Browns Ferry Nuclear Plant 102.4 km | Bellefonte Nuclear Generating Station 144.2 km |
Halaman Columbia
Pranala langsung | |
---|---|
DB-City.com | Columbia /5 (2018-01-01 01:00:00) |