Administrasi Torres
Kode pos Torres | 4875 |
---|---|
Walikota Torres | Pedro Stephen |
Info kontak Torres
Alamat pos Torres | 68 Douglas Street THURSDAY ISLAND QLD 4875 Australia |
---|---|
Telepon Torres | 07 4069 1336 Mancanegara: +61 7 4069 1336 |
Faks Torres | 07 4069 1845 Mancanegara: +61 7 4069 1845 |
Surat elektronik Torres | [email protected] |
Situs Torres | www.torres.qld.gov.au |
Demografi Torres
Jumlah penduduk Torres | 3.642 penduduk |
---|---|
Kepadatan Penduduk Torres | 4,1 /km² |
Geografi Torres
Koordinat Geografis Torres | Garis lintang: -10.579, Garis bujur: 142.22 10° 34′ 44″ Selatan, 142° 13′ 12″ Timur |
---|---|
Luas Torres | 88.560 hektar 885,60 km² |
Ketinggian Torres | 21 m |
Iklim Torres | Sabana (Klasifikasi iklim Köppen: Aw) |
Jarak Torres
Brisbane 2194 km | Gold Coast 2259 km | Moreton Bay 2176 km |
Canberra 2840 km | Sunshine Coast 2113 km terdekat | Blacktown 2729 km |
Logan 2215 km | Casey 3078 km | Sutherland 2762 km |
Greater Geelong 3077 km | Wollongong 2796 km | Lake Macquarie 2679 km |
Peta dan rencana Torres
kota-kota dan desa-desa terdekat Torres
Zona Torres
Waktu lokal Torres | |
---|---|
Zona waktu Torres | UTC +10:00 (Australia/Lindeman) Musim panas dan musim dingin tidak berbeda dari waktu standar |
Cuaca Torres
Matahari terbit dan terbenam Torres
Hari | Matahari terbit dan terbenam | Senja | Senja astronomi | Senja nautical |
---|---|---|---|---|
19 Juni | 22:47 - 04:32 - 10:17 | 22:24 - 10:40 | 21:58 - 11:06 | 21:31 - 11:33 |
20 Juni | 22:47 - 04:32 - 10:17 | 22:24 - 10:40 | 21:58 - 11:07 | 21:32 - 11:33 |
21 Juni | 22:47 - 04:32 - 10:18 | 22:24 - 10:40 | 21:58 - 11:07 | 21:32 - 11:33 |
22 Juni | 22:47 - 04:33 - 10:18 | 22:25 - 10:41 | 21:58 - 11:07 | 21:32 - 11:33 |
23 Juni | 22:48 - 04:33 - 10:18 | 22:25 - 10:41 | 21:58 - 11:07 | 21:32 - 11:34 |
24 Juni | 22:48 - 04:33 - 10:18 | 22:25 - 10:41 | 21:59 - 11:07 | 21:32 - 11:34 |
25 Juni | 22:48 - 04:33 - 10:19 | 22:25 - 10:41 | 21:59 - 11:08 | 21:33 - 11:34 |
Hotel Torres
![]() | Anchorage Weipa Weipa Located just 2 minutes’ from Rocky Point town centre, Anchorage Weipa offers a swimming pool, BBQ facilities and a games room with a pool table. All accommodation offers a refrigerator and a TV... pandangan yang lebih | dari $AU 65 |
![]() | Lizard Island Resort Lizard Island The award-winning Lizard Island Resort is right on the Great Barrier Reef, fringed with 24 white beaches. It offers a freshwater pool and a restaurant serving Australian, Asian and European cuisine... pandangan yang lebih | dari $AU 1700 |
![]() | Sovereign Resort Hotel Cooktown This 4-star resort in the centre of Cooktown is set in extensive tropical gardens and boasts lagoon-style swimming pool. It offers rooms with balconies with outdoor furniture... pandangan yang lebih | dari $AU 144 |
![]() | Hillcrest Guest House Cooktown Renovated in 2011, Hillcrest Guest House is housed in a classic Queenslander building built in the 1880s. Just 700 metres from James Cook Museum, it offers a 10-metre swimming pool, free parking and free Wi-Fi access... pandangan yang lebih | dari $AU 105 |
![]() | Cooktown Motel / Pams Place Hostel Cooktown Offering a saltwater swimming pool, a bar and free on-site parking, Cooktown Motel & Pam's Place Hostel is located in Cooktown, just 5 minutes' drive from the Botanic Gardens. Guests enjoy a shared kitchen and dining area... pandangan yang lebih | dari $AU 55 |
Hotel Lainnya » |
Terdekat Torres
Wai-ben 0.3 km | Thursday Island 0.3 km | Rose Hill 0.6 km |
Milman Hill 0.7 km | Green Hill 1.3 km | Kapuda Islet 1.5 km |
Hovell Rock 1.6 km | Vivien Point 1.7 km | Bruce Point 1.9 km |
Brisbane Rock 2.4 km | Devonshire Rock 2.4 km | Kiwain Point 2.7 km |
Kate Point 2.9 km | Keriri 3.1 km | Hammond Islands 3.1 km |
Hammond Island 3.1 km | Smith Point 3.9 km | Bold Hill 3.9 km |
Powell Point 4.1 km | Hovell Bar 4.1 km | Pig Hill 4.3 km |
Channel Rock 4.6 km | Webb Point 4.6 km | Greenant Hill 4.6 km |
Menmuir Point 4.6 km | Diamond Point 4.8 km | Wai-Weer Islet 4.9 km |
Double Hill 4.9 km | Kunai Island 5 km | Ghibber Rock 5 km |
Halaman Torres
Pranala langsung | |
---|---|
DB-City.com | Torres /5 (2010-12-17 01:00:00) |