Administrasi Landerd
| Kode Landerd | 1685 |
|---|---|
| Kode pos Landerd | 5410 |
| Walikota Landerd | W.C. Doorn-van der Houwen |
Info kontak Landerd
| Alamat pos Landerd | Kerkstraat 39, (Postbus 35) 5410 AA ZEELAND Nederland |
|---|---|
| Telepon Landerd | (048) 645 81 11 Mancanegara: +31 48 6458111 |
| Surat elektronik Landerd | [email protected] |
| Situs Landerd | www.landerd.nl |
| Informasi lainnya | Steden en Gemeenten van Nederland : Landerd |
Demografi Landerd
| Jumlah penduduk Landerd | 15.066 penduduk |
|---|---|
| Kepadatan Penduduk Landerd | 213,2 /km² |
Geografi Landerd
| Koordinat Geografis Landerd | Garis lintang: 51.7268, Garis bujur: 5.65949 51° 43′ 36″ Utara, 5° 39′ 34″ Timur |
|---|---|
| Luas Landerd | 7.068 hektar 70,68 km² |
| Ketinggian Landerd | 16 m |
| Iklim Landerd | Iklim lautan (Klasifikasi iklim Köppen: Cfb) |
Jarak Landerd
Peta dan rencana Landerd
kota-kota dan desa-desa terdekat Landerd
Zona Landerd
| Waktu lokal Landerd | |
|---|---|
| Zona waktu Landerd | UTC +1:00 (Europe/Amsterdam) Waktu musim panas UTC +2:00 Musim dingin UTC +1:00 |
Cuaca Landerd
Matahari terbit dan terbenam Landerd
| Hari | Matahari terbit dan terbenam | Senja | Senja astronomi | Senja nautical |
|---|---|---|---|---|
| 15 Maret | 06:51 - 12:46 - 18:41 | 06:17 - 19:14 | 05:38 - 19:53 | 04:58 - 20:34 |
| 16 Maret | 06:48 - 12:45 - 18:43 | 06:15 - 19:16 | 05:36 - 19:55 | 04:55 - 20:36 |
| 17 Maret | 06:46 - 12:45 - 18:44 | 06:13 - 19:18 | 05:33 - 19:57 | 04:53 - 20:38 |
| 18 Maret | 06:44 - 12:45 - 18:46 | 06:10 - 19:19 | 05:31 - 19:59 | 04:50 - 20:40 |
| 19 Maret | 06:41 - 12:45 - 18:48 | 06:08 - 19:21 | 05:29 - 20:01 | 04:47 - 20:42 |
| 20 Maret | 06:39 - 12:44 - 18:50 | 06:06 - 19:23 | 05:26 - 20:03 | 04:45 - 20:44 |
| 21 Maret | 06:37 - 12:44 - 18:51 | 06:03 - 19:25 | 05:24 - 20:04 | 04:42 - 20:46 |
Hotel Landerd
![]() | Hotel Brasserie Den Handwijzer Herpen Situated in the rural area between Herpen and Berghem only 750 metres away from motorway A50, Hotel Brasserie Den Handwijzer offers non-smoking hotel rooms with free parking on site... pandangan yang lebih | dari € 40 |
![]() | Holiday Home Vogelnestje Uden Uden Surrounded by woods. in the heart of the nature reserve De Maashorst . is situated this very remote. cosy bungalow (95 m2). consisting of: Cosy and romantic bungalow. ideal for lovers of quiet. nature and space. Hire of bicycles in Nistelrode (4..... pandangan yang lebih | dari € 77 |
![]() | Motel Koolen Velp Motel Koolen is situated along a wood-like park, surrounded by beautiful gardens in a quiet area. Benefit from free parking facilities at the hotel and enjoy the friendly and welcoming atmosphere... pandangan yang lebih | dari € 45 |
![]() | Holiday Home Blandinushof Ravenstein Ravenstein Small but elegant is the motto here!This lovely holiday house is on the Blandinushof property (approx. 2800 square metres) with a marvellous. partly covered terrace... pandangan yang lebih | |
![]() | Zonnedauw Uden On the edge of a typical Brabant town you will find this 58 m2 chalet. It offers a fenced garden with garden furniture and play area with trampoline and sandpit... pandangan yang lebih | dari € 58 |
| Hotel Lainnya » | ||
Terdekat Landerd
| Gaalsche Heide 0.9 km | Hellemolen 1.8 km | Reeksche Heide 1.8 km |
| Schaijkse Heide 2.3 km | Reeksche Bergen 3.8 km | Holenberg 4.2 km |
| Slabroeksche Heide 4.9 km | Herperduin 4.9 km | Kanonsberg 5.4 km |
| Slabroek 5.7 km | Trentsebossen 6.5 km | Boswachterij Nistelrode 6.5 km |
| Voorste Heide 6.8 km | Molenakker 7.8 km | Osseheide 8 km |
| Volkel 8.4 km | Tongelaar 8.8 km | Meeuwerheide 8.8 km |
| Rauwe Heide 9 km | Bedafsebergen 9.2 km | Aldendriel 9.8 km |
| Loosbroeksche Heide 10 km | Boshoeve 10.1 km | Katwijksche Peel 10.3 km |
| Barendonk 10.6 km | Molenheide 10.8 km | Dominicushoeve 11 km |
| Kraaienberg 11.1 km | Leurse Bos 11.4 km | Sint Walrick 11.6 km |
pembangkit listrik Nuklir
| Kerncentrale Doel 106.8 km | Centrale nucléaire de Tihange 135.5 km | Kerncentrale Borssele 138.3 km |
Halaman Landerd
| Pranala langsung | |
|---|---|
| DB-City.com | Landerd /5 (2018-01-01 01:00:00) |



