Administrasi Pereiro
| Kode Pereiro (IBGE) | 2310803 |
|---|---|
| Kode pos Pereiro | 63460 |
| Walikota Pereiro | RAIMUNDO ESTEVAM NETO |
Info kontak Pereiro
| Alamat pos Pereiro | Rua Antonio Augusto de Vasconcelos, 227 PEREIRO - CE, 63460-000 Brasil |
|---|---|
| Telepon Pereiro | (88) 3527-1250 Mancanegara: +55 88 3527-1250 |
| Faks Pereiro | (88) 3527-1260 Mancanegara: +55 88 3527-1260 |
| Surat elektronik Pereiro | [email protected] |
| Situs Pereiro | www.pereiro.ce.gov.br |
| Informasi lainnya | Cidade Brasil : Pereiro |
Demografi Pereiro
| Jumlah penduduk Pereiro | 16.307 penduduk |
|---|---|
| Kepadatan Penduduk Pereiro | 38,5 /km² |
Geografi Pereiro
| Koordinat Geografis Pereiro | Garis lintang: -6.04553, Garis bujur: -38.46 6° 2′ 44″ Selatan, 38° 27′ 36″ Barat |
|---|---|
| Luas Pereiro | 42.312 hektar 423,12 km² |
| Ketinggian Pereiro | 556 m |
| Iklim Pereiro | Sabana (Klasifikasi iklim Köppen: Aw) |
Jarak Pereiro
| São Paulo 2136 km | Rio de Janeiro 1945 km | Brasília 1498 km |
| Salvador 771 km | Fortaleza 259 km terdekat | Belo Horizonte 1644 km |
| Manaus 2415 km | Curitiba 2446 km | Recife 454 km |
| Goiânia 1669 km | Belém 1227 km | Porto Alegre 2986 km |
Peta dan rencana Pereiro
kota-kota dan desa-desa terdekat Pereiro
| Doutor Severiano 11 km | Ererê 12.4 km | Encanto 18.4 km |
| São Miguel 19.3 km |
Zona Pereiro
| Waktu lokal Pereiro | |
|---|---|
| Zona waktu Pereiro | UTC -3:00 (America/Fortaleza) Musim panas dan musim dingin tidak berbeda dari waktu standar |
Cuaca Pereiro
Matahari terbit dan terbenam Pereiro
| Hari | Matahari terbit dan terbenam | Senja | Senja astronomi | Senja nautical |
|---|---|---|---|---|
| 14 Maret | 09:38 - 15:42 - 21:47 | 09:17 - 22:08 | 08:53 - 22:32 | 08:29 - 22:56 |
| 15 Maret | 09:38 - 15:42 - 21:46 | 09:17 - 22:07 | 08:53 - 22:31 | 08:29 - 22:56 |
| 16 Maret | 09:38 - 15:42 - 21:46 | 09:17 - 22:07 | 08:53 - 22:31 | 08:29 - 22:55 |
| 17 Maret | 09:38 - 15:42 - 21:46 | 09:17 - 22:06 | 08:53 - 22:30 | 08:29 - 22:55 |
| 18 Maret | 09:38 - 15:41 - 21:45 | 09:17 - 22:06 | 08:53 - 22:30 | 08:29 - 22:54 |
| 19 Maret | 09:37 - 15:41 - 21:45 | 09:17 - 22:05 | 08:53 - 22:30 | 08:28 - 22:54 |
| 20 Maret | 09:37 - 15:41 - 21:44 | 09:17 - 22:05 | 08:52 - 22:29 | 08:28 - 22:53 |
Hotel Pereiro
![]() | Hertz Center Hotel Pau dos Ferros Just 50 metres from the Praça de Eventos event venue, this hotel offers a restaurant, bar, buffet breakfast and a 24-hour reception. The air-conditioned rooms with free Wi-Fi and free parking... pandangan yang lebih | dari R$ 100 |
![]() | La Chat Hotel Martins Boasting a pool and surrounded by green areas, La Chat Hotel provides practical accommodation in a tranquil environment. Day outs throughout the region can be arranged by the tour desk available... pandangan yang lebih | dari R$ 95 |
![]() | Hotel Serrano Martins Ecotourism and waterfall trails are offered at this ranch-style hotel in the centre of Martins. It features an outdoor pool set in charming manicured gardens, free Wi-Fi and complimentary parking... pandangan yang lebih | dari R$ 105 |
![]() | Jardins Plaza Hotel Sousa Jardins Plaza Hotel offers simple, yet modern accommodation with a swimming pool and sun terrace, a restaurant and free Wi-Fi, 5 minutes’ drive from Sousa town centre, in Paraíba. Private parking is free... pandangan yang lebih | dari R$ 180 |
![]() | Oasis Hotel Cajàzeiras Featuring a buffet breakfast, free Wi-Fi and a swimming pool, the Oasis Hotel is just 300 metres from the Cajazeiros Commercial Centre. Restaurants and bars can be found 200 metres away... pandangan yang lebih | dari R$ 120 |
| Hotel Lainnya » | ||
Terdekat Pereiro
| Serra dos Pereiros 7.6 km | Serra do Pereiro 7.6 km | Serrote da Caraúba 8.7 km |
| Serra das Porteiras 9 km | Serra do Pereiro 13.2 km | Serra do Cajá 13.3 km |
| Serra das Vertentes 14.3 km | Serra do Cantinho 15.3 km | Serra da Suçuarana 15.7 km |
| Serra do Bálsamo 16.9 km | Serra das Melancias 19.6 km | Serra do Camará 19.9 km |
| Serra de São Vicente 22 km | Serra do Remédio 22.8 km | Serra do Deserto 24.2 km |
| Serra Bom Será 24.9 km | Jaguaribe 25.2 km | Serra do Pinto 26.9 km |
| Serra dos Bastiões 27.4 km | Serrote da Santa Cruz 28.2 km | Serra de São José 28.7 km |
| Serra do Luís Gomes 29.1 km | Serra do Aimoré 29.9 km |
Halaman Pereiro
| Pranala langsung | |
|---|---|
| DB-City.com | Pereiro /5 (2021-04-08 13:12:18) |



