Administrasi Espírito Santo do Turvo
Kode Espírito Santo do Turvo (IBGE) | 3515194 |
---|---|
Kode pos Espírito Santo do Turvo | 18935 |
Walikota Espírito Santo do Turvo | AFONSO NASCIMENTO NETO |
Info kontak Espírito Santo do Turvo
Alamat pos Espírito Santo do Turvo | Rua Lino dos Santos, s/n - Jardim Canaã ESPÍRITO SANTO DO TURVO - SP, 18935-000 Brasil |
---|---|
Telepon Espírito Santo do Turvo | (14) 3375-9500 Mancanegara: +55 14 3375-9500 |
Faks Espírito Santo do Turvo | (14) 3375-1184 Mancanegara: +55 14 3375-1184 |
Surat elektronik Espírito Santo do Turvo | [email protected] |
Situs Espírito Santo do Turvo | www.espiritosantodoturvo.sp.gov.br |
Informasi lainnya | Cidade Brasil : Espírito Santo do Turvo |
Demografi Espírito Santo do Turvo
Jumlah penduduk Espírito Santo do Turvo | 4.829 penduduk |
---|---|
Kepadatan Penduduk Espírito Santo do Turvo | 24,9 /km² |
Geografi Espírito Santo do Turvo
Koordinat Geografis Espírito Santo do Turvo | Garis lintang: -22.6949, Garis bujur: -49.4263 22° 41′ 42″ Selatan, 49° 25′ 35″ Barat |
---|---|
Luas Espírito Santo do Turvo | 19.366 hektar 193,66 km² |
Ketinggian Espírito Santo do Turvo | 489 m |
Iklim Espírito Santo do Turvo | Iklim subtropis basah (Klasifikasi iklim Köppen: Cfa) |
Jarak Espírito Santo do Turvo
São Paulo 301 km terdekat | Rio de Janeiro 638 km | Brasília 786 km |
Salvador 1583 km | Fortaleza 2416 km | Belo Horizonte 652 km |
Manaus 2462 km | Curitiba 305 km | Recife 2253 km |
Goiânia 670 km | Belém 2367 km | Porto Alegre 836 km |
Peta dan rencana Espírito Santo do Turvo
kota-kota dan desa-desa terdekat Espírito Santo do Turvo
Paulistânia 13 km |
Zona Espírito Santo do Turvo
Waktu lokal Espírito Santo do Turvo | |
---|---|
Zona waktu Espírito Santo do Turvo | UTC -3:00 (America/Sao_Paulo) Musim panas dan musim dingin tidak berbeda dari waktu standar |
Cuaca Espírito Santo do Turvo
Matahari terbit dan terbenam Espírito Santo do Turvo
Hari | Matahari terbit dan terbenam | Senja | Senja astronomi | Senja nautical |
---|---|---|---|---|
21 Juni | 11:57 - 17:19 - 22:41 | 11:32 - 23:06 | 11:04 - 23:34 | 10:37 - 00:01 |
22 Juni | 11:57 - 17:19 - 22:42 | 11:33 - 23:06 | 11:05 - 23:34 | 10:37 - 00:02 |
23 Juni | 11:57 - 17:20 - 22:42 | 11:33 - 23:06 | 11:05 - 23:34 | 10:37 - 00:02 |
24 Juni | 11:57 - 17:20 - 22:42 | 11:33 - 23:07 | 11:05 - 23:35 | 10:37 - 00:02 |
25 Juni | 11:58 - 17:20 - 22:42 | 11:33 - 23:07 | 11:05 - 23:35 | 10:38 - 00:02 |
26 Juni | 11:58 - 17:20 - 22:43 | 11:33 - 23:07 | 11:05 - 23:35 | 10:38 - 00:03 |
27 Juni | 11:58 - 17:20 - 22:43 | 11:33 - 23:07 | 11:05 - 23:35 | 10:38 - 00:03 |
Hotel Espírito Santo do Turvo
![]() | Chalé Apart Hotel Bauru Located 1 km from Bauru city centre, this hotel is surrounded by gardens, and features a pool and a barbecue facility. It provides rooms with air conditioning, free Wi-Fi and free parking... pandangan yang lebih | dari R$ 160 |
![]() | Hotel Estancia Bonanza Agudos Located in tranquil Agudos countryside, this brick-built hotel features an outdoor pool, a fitness centre and a sports court. Hotel Estancia Bonanza offers free buffet breakfast and barbecue facilities... pandangan yang lebih | dari R$ 190 |
![]() | Fenícia Palace Hotel Bauru Located 1 block from popular Batista de Carvalho pedestrian street, Fenícia Palace offers a rooftop pool and sauna, plus free Wi-Fi and free parking. The bus station is 2 blocks away... pandangan yang lebih | dari R$ 179 |
![]() | Howard Johnson Bauru Bauru In an upscale area of Bauru, next to Getúlio Vargas Avenue, this hotel features semi olympic lap pool, jogging track and hot tub. Free Wi-Fi and free valet parking are available... pandangan yang lebih | dari R$ 198 |
![]() | Hostel Ipê Rosa Bauru Hostel Ipê Rosa is a simply styled accommodation located in Bauru, only 1 km from Vitória Régia Park. With free Wi-Fi throughout and non-smoking rooms, it also offers a 24-hour reception... pandangan yang lebih | dari R$ 49 |
Hotel Lainnya » |
Terdekat Espírito Santo do Turvo
Halaman Espírito Santo do Turvo
Pranala langsung | |
---|---|
DB-City.com | Espírito Santo do Turvo /5 (2021-04-08 13:12:18) |