Administrasi Londres
Kode pos Londres | EC2P 2E |
---|---|
Walikota Londres | Sadiq Khan |
Info kontak Londres
Alamat pos Londres | The Queen's Walk London, SE1 2AA United Kingdom |
---|---|
Telepon Londres | 02079834100 Mancanegara: +44 02079834100 |
Surat elektronik Londres | [email protected] |
Situs Londres | www.london.gov.uk |
Informasi lainnya | City, town and village : Londres |
Demografi Londres
Jumlah penduduk Londres | 8.416.535 penduduk |
---|---|
Kepadatan Penduduk Londres | 5.354,0 /km² |
Subbagian Londres
Barking et Dagenham | Barnet | Bexley |
Brent | Bromley | Camden |
Cité de Westminster | Croydon | Ealing |
Enfield | Greenwich | Hackney |
Hammersmith et Fulham | Haringey | Harrow |
Havering | Hillingdon | Hounslow |
Islington | Kensington and Chelsea | Kingston sur la Tamise |
Lambeth | Lewisham | Merton |
Newham | Redbridge | Richmond sur la Tamise |
Southwark | Sutton | Tower Hamlets |
Waltham Forest | Wandsworth | Cité de Londres |
Westminster |
Geografi Londres
Koordinat Geografis Londres | Garis lintang: 51.5072, Garis bujur: -0.1275 51° 30′ 26″ Utara, 0° 7′ 39″ Barat |
---|---|
Luas Londres | 157.200 hektar 1.572,00 km² |
Ketinggian Londres | 25 m |
Iklim Londres | Iklim lautan (Klasifikasi iklim Köppen: Cfb) |
Jarak Londres
Peta dan rencana Londres
kota-kota dan desa-desa terdekat Londres
Buckhurst Hill 16.7 km | Chigwell 18.1 km | Elstree and Borehamwood 19.4 km |
Twin towns, Sister cities Londres
Zona Londres
Waktu lokal Londres | |
---|---|
Zona waktu Londres | UTC +0:00 (Europe/London) Waktu musim panas UTC +1:00 Musim dingin UTC +0:00 |
Cuaca Londres
Matahari terbit dan terbenam Londres
Hari | Matahari terbit dan terbenam | Senja | Senja astronomi | Senja nautical |
---|---|---|---|---|
21 Juni | 05:43 - 14:02 - 22:21 | 04:55 - 23:09 | 03:40 - 00:23 | 01:00 - 01:00 |
22 Juni | 05:43 - 14:02 - 22:21 | 04:55 - 23:09 | 03:41 - 00:24 | 01:00 - 01:00 |
23 Juni | 05:43 - 14:02 - 22:21 | 04:55 - 23:09 | 03:41 - 00:24 | 01:00 - 01:00 |
24 Juni | 05:43 - 14:02 - 22:21 | 04:56 - 23:09 | 03:41 - 00:24 | 01:00 - 01:00 |
25 Juni | 05:44 - 14:03 - 22:22 | 04:56 - 23:09 | 03:42 - 00:23 | 01:00 - 01:00 |
26 Juni | 05:44 - 14:03 - 22:22 | 04:57 - 23:09 | 03:43 - 00:23 | 01:00 - 01:00 |
27 Juni | 05:45 - 14:03 - 22:21 | 04:57 - 23:09 | 03:44 - 00:23 | 01:00 - 01:00 |
Hotel Londres
![]() | Uber London Palace Penthouse London Right by Charing Cross Tube Station and Trafalguar Square, Uber London Palace Penthouse features self-catering accommodation with free Wi-Fi in Central London. Located on two floors, it offers chic, contemporary furniture and bright decoration... pandangan yang lebih | dari £UK 328 |
![]() | Club Quarters, Trafalgar Square London Just off Trafalgar Square, Club Quarters has an elegant brasserie and boutique rooms with free Wi-Fi. The National Gallery and Nelson’s Column are a 2-minute walk away... pandangan yang lebih | dari £UK 119 |
![]() | The Grand at Trafalgar Square London Just off Trafalgar Square, in Central London, this beautifully restored Victorian building houses a 4-star luxury hotel offering free Wi-Fi and elegant air-conditioned rooms... pandangan yang lebih | dari £UK 119 |
![]() | The Trafalgar Hilton London This deluxe 4-star hotel is on London's famous Trafalgar Square, just half a mile from Westminster. There is a roof-top bar with spectacular views of the Square... pandangan yang lebih | dari £UK 150 |
![]() | LSE Northumberland House London Situated 3 minutes’ walk from Trafalgar Square, LSE Northumberland House is set in a Grade II listed building and offers shared self-catering kitchens and a laundrette... pandangan yang lebih | dari £UK 120 |
Hotel Lainnya » |
Transportasi Londres
kereta bawah tanah | Trem | Sepeda sistem bagi hasil |
Bandara
Aéroport de Londres Heathrow 23.4 km | Aéroport de Londres Gatwick 40.2 km | Aéroport de Londres Stansted 48.9 km |
Terdekat Londres
pembangkit listrik Nuklir
Bradwell nuclear power station 75.5 km | Dungeness Nuclear Power Station 100.8 km | Sizewell nuclear power stations 143.7 km |
Halaman Londres
Pranala langsung | |
---|---|
DB-City.com | Londres /5 (2021-05-26 14:08:38) |