Administrasi Roccabianca
Kode Roccabianca (ISTAT) | 034030 |
---|---|
Kode pos Roccabianca | 43010 |
Walikota Roccabianca | Alessandro Gattara |
Info kontak Roccabianca
Alamat pos Roccabianca | Viale Rimembranze, 3 43010 Roccabianca (PR) Italia |
---|---|
Telepon Roccabianca | 0521-876165 Mancanegara: +39 0521-876165 |
Faks Roccabianca | 0521-876790 Mancanegara: +39 0521-876790 |
Surat elektronik Roccabianca | Tidak tersedia |
Situs Roccabianca | www.comune.roccabianca.pr.it |
Informasi lainnya | Comune Italia : Roccabianca |
Demografi Roccabianca
Jumlah penduduk Roccabianca | 3.069 penduduk |
---|---|
Kepadatan Penduduk Roccabianca | 76,4 /km² |
Geografi Roccabianca
Koordinat Geografis Roccabianca | Garis lintang: 45.0103, Garis bujur: 10.2205 45° 0′ 37″ Utara, 10° 13′ 14″ Timur |
---|---|
Luas Roccabianca | 4.015 hektar 40,15 km² |
Ketinggian Roccabianca | Minimum 26 m, Maksimum 36 m, Rata-rata 31 m |
Iklim Roccabianca | Iklim subtropis basah (Klasifikasi iklim Köppen: Cfa) |
Jarak Roccabianca
Peta dan rencana Roccabianca
kota-kota dan desa-desa terdekat Roccabianca
Motta Baluffi 6 km | Torricella del Pizzo 6.1 km | San Daniele Po 6.8 km |
Scandolara Ravara 7.9 km | Cingia de' Botti 9.5 km | Cella Dati 9.6 km |
San Secondo Parmense 9.8 km | Gussola 10 km | San Martino del Lago 10.1 km |
Derovere 11.4 km | Pieve d'Olmi 11.6 km | Soragna 11.6 km |
Zona Roccabianca
Waktu lokal Roccabianca | |
---|---|
Zona waktu Roccabianca | UTC +1:00 (Europe/Rome) Waktu musim panas UTC +2:00 Musim dingin UTC +1:00 |
Cuaca Roccabianca
Matahari terbit dan terbenam Roccabianca
Hari | Matahari terbit dan terbenam | Senja | Senja astronomi | Senja nautical |
---|---|---|---|---|
21 Juni | 05:32 - 13:20 - 21:09 | 04:55 - 21:46 | 04:05 - 22:36 | 02:58 - 23:43 |
22 Juni | 05:32 - 13:21 - 21:09 | 04:55 - 21:47 | 04:05 - 22:36 | 02:59 - 23:43 |
23 Juni | 05:32 - 13:21 - 21:09 | 04:55 - 21:47 | 04:05 - 22:37 | 02:59 - 23:43 |
24 Juni | 05:33 - 13:21 - 21:10 | 04:55 - 21:47 | 04:06 - 22:37 | 03:00 - 23:43 |
25 Juni | 05:33 - 13:21 - 21:10 | 04:56 - 21:47 | 04:06 - 22:37 | 03:00 - 23:43 |
26 Juni | 05:33 - 13:22 - 21:10 | 04:56 - 21:47 | 04:07 - 22:37 | 03:01 - 23:42 |
27 Juni | 05:34 - 13:22 - 21:10 | 04:57 - 21:47 | 04:07 - 22:36 | 03:02 - 23:42 |
Hotel Roccabianca
![]() | Hostaria Da Ivan Roccabianca Set in a restored building from the 1920’s in Fontanelle di Roccabianca, Hostaria Da Ivan offers classic-style rooms with wood-beamed ceilings and wooden furnishings. Guests can enjoy an á la carte restaurant and terrace overlooking the garden... pandangan yang lebih | dari € 80 |
![]() | Dalla Nonna Maria San Secondo Parmense Located in San Secondo Parmense in the Emilia-Romagna countryside, Dalla Nonna Maria offers free bike rental, barbecue facilities and a large buffet breakfast that include homemade cakes and tarts... pandangan yang lebih | |
![]() | B&B Il Culatello Pieve Otto Ville Featuring a garden, B&B Il Culatello offers classic accommodation with parquet floors. Located in the village of Pieve Otto Ville, the property is a 5-minute drive from Zibello, a town famous for its Culatello cured meat... pandangan yang lebih | dari € 60 |
![]() | Ostello La Canonica Motta Baluffi Ostello la Canonica is an historical building set in the countryside 2 km outside Motta Baluffi. The property features rooms with free Wi-Fi and has a garden with children’s playground... pandangan yang lebih | dari € 20 |
![]() | Antica Corte Pallavicina Relais Polesine Parmense Located in a fortified castle from the early 14th-century, Antica Corte Pallavicina Relais has elegant and historic rooms with antique furniture and a fireplace. It features a Michelin-starred restaurant... pandangan yang lebih | dari € 130 |
Hotel Lainnya » |
Terdekat Roccabianca
Pianura Padana 17.4 km | Po River Plain 17.4 km | Padania 17.4 km |
Po River Valley 22 km | Valle del Po 22 km | Po Valley 22 km |
Valle dell’ Adda 29.8 km |
pembangkit listrik Nuklir
Centrale elettronucleare Caorso 28.2 km |
Halaman Roccabianca
Pranala langsung | |
---|---|
DB-City.com | Roccabianca /5 (2022-11-28 15:12:04) |