Informasi
Negara | Italia |
---|---|
Wilayah | Friuli–Venezia Giulia |
Provinsi | Trieste |
Bahasa resmi |
|
Administrasi Monrupino
Kode Monrupino (ISTAT) | 032002 |
---|---|
Kode pos Monrupino | 34016 |
Walikota Monrupino | Tanja Kosmina |
Info kontak Monrupino
Alamat pos Monrupino | Frazione Col., 37 34016 Monrupino (TS) Italia |
---|---|
Telepon Monrupino | 0403-27122 Mancanegara: +39 0403-27122 |
Faks Monrupino | 0403-27511 Mancanegara: +39 0403-27511 |
Surat elektronik Monrupino | [email protected] |
Situs Monrupino | www.comune.monrupino.ts.it |
Informasi lainnya | Comune Italia : Monrupino |
Demografi Monrupino
Jumlah penduduk Monrupino | 881 penduduk |
---|---|
Kepadatan Penduduk Monrupino | 69,5 /km² |
Geografi Monrupino
Koordinat Geografis Monrupino | Garis lintang: 45.7177, Garis bujur: 13.8113 45° 43′ 4″ Utara, 13° 48′ 41″ Timur |
---|---|
Luas Monrupino | 1.268 hektar 12,68 km² |
Ketinggian Monrupino | Minimum 250 m, Maksimum 533 m, Rata-rata 392 m |
Iklim Monrupino | Iklim lautan (Klasifikasi iklim Köppen: Cfb) |
Jarak Monrupino
Peta dan rencana Monrupino
kota-kota dan desa-desa terdekat Monrupino
![]() | Sgonico 5.3 km | Trieste 7.6 km |
Duino Aurisina 11.2 km | ![]() | ![]() |
San Dorligo della Valle-Dolina 13 km | Muggia 13.1 km | ![]() |
![]() | ![]() | ![]() |
Zona Monrupino
Waktu lokal Monrupino | |
---|---|
Zona waktu Monrupino | UTC +1:00 (Europe/Rome) Waktu musim panas UTC +2:00 Musim dingin UTC +1:00 |
Cuaca Monrupino
Matahari terbit dan terbenam Monrupino
Hari | Matahari terbit dan terbenam | Senja | Senja astronomi | Senja nautical |
---|---|---|---|---|
13 April | 06:21 - 13:05 - 19:48 | 05:50 - 20:19 | 05:13 - 20:56 | 04:33 - 21:37 |
14 April | 06:20 - 13:04 - 19:49 | 05:49 - 20:20 | 05:11 - 20:58 | 04:31 - 21:38 |
15 April | 06:18 - 13:04 - 19:51 | 05:47 - 20:22 | 05:09 - 21:00 | 04:28 - 21:40 |
16 April | 06:16 - 13:04 - 19:52 | 05:45 - 20:23 | 05:07 - 21:01 | 04:26 - 21:42 |
17 April | 06:14 - 13:04 - 19:53 | 05:43 - 20:25 | 05:05 - 21:03 | 04:24 - 21:44 |
18 April | 06:12 - 13:04 - 19:55 | 05:41 - 20:26 | 05:03 - 21:04 | 04:21 - 21:46 |
19 April | 06:11 - 13:03 - 19:56 | 05:39 - 20:27 | 05:01 - 21:06 | 04:19 - 21:48 |
Hotel Monrupino
![]() | Hotel Krizman Rupingrande Set in the Friuli countryside, Hotel Krizman is 300 metres from a bus stop to Trieste, 11 km away. It offers free parking, a traditional Italian restaurant and large garden... pandangan yang lebih | dari € 55 |
![]() | L'Angolo Dei Ciliegi Villa Opicina Set in the village of Villa Opicina, L'Angolo Dei Ciliegi is a 10-minute drive from Trieste city centre. It offers rooms and apartments with satellite TV, and features a traditional restaurant... pandangan yang lebih | dari € 50 |
![]() | Hotel Valeria Villa Opicina Set in Villa Opicina, Hotel Valeria is just 10 minutes' drive from Trieste. It offers a restaurant, free parking and modern, brightly coloured rooms with air conditioning and free wired internet. A sweet Italian breakfast is served each morning... pandangan yang lebih | dari € 56 |
![]() | Albergo Alla Valle di Banne Trieste Offering a peaceful, green location in the small village of Banne, this family-run hotel is 10 minutes' drive from Trieste. A regular bus service connects you to Trieste Train Station and city centre... pandangan yang lebih | dari € 40 |
![]() | Roses & Berries Trieste Roses & Berries B&B is set in Trebiciano, a quiet town 10 km from Trieste and 5 km from the Italian-Slovenian border. Guests are welcomed with sweets and Illy coffee. The spacious room overlooks the garden... pandangan yang lebih | dari € 72 |
Hotel Lainnya » |
Terdekat Monrupino
Stazione Poggioreale Campagna 2.9 km | Poggioreale 2.9 km | Poggioreale-Campagna 2.9 km |
Prosecco 3.5 km | Prosecco Stazione 3.5 km | Stazione Prosecco 3.5 km |
Monte Gurca 4 km | Poggioreale 4.4 km | Monte Calvo 5.7 km |
Kal 5.7 km | Monte Belvedere 5.7 km | Faro della Vittória 6.2 km |
Monte dei Pini 6.4 km | Goli Vrh 6.4 km | Gaia 6.7 km |
Monte Gaia 6.7 km | Monte Coste 7 km | Monte Spaccato 7.5 km |
Castle of San Giusto 7.6 km | Venetian Castle 7.6 km | Colle di San Giusto 7.6 km |
San Giusto 7.6 km | Castello di San Giusto 7.6 km | Grignano 7.6 km |
Stazione di Grignano 7.6 km | Udoleto 7.7 km | Miramar 7.8 km |
Castello di Miramare 7.8 km | Stazione Trieste Centrale 8.3 km | Stazione Centrale 8.3 km |
pembangkit listrik Nuklir
Jedrska elektrarna Krško 134.5 km |
Halaman Monrupino
Pranala langsung | |
---|---|
DB-City.com | Monrupino /5 (2022-11-28 15:11:50) |