Informasi
Negara | Italia |
---|---|
Wilayah | Trentino-Alto Adige |
Provinsi | Trento |
Bahasa resmi |
|
Administrasi Carisolo
Kode Carisolo (ISTAT) | 022042 |
---|---|
Kode pos Carisolo | 38080 |
Walikota Carisolo | Arturo Povinelli |
Info kontak Carisolo
Alamat pos Carisolo | Via Campiglio, 9 38080 Carisolo (TN) Italia |
---|---|
Telepon Carisolo | 0465-501176 Mancanegara: +39 0465-501176 |
Faks Carisolo | 0465-501335 Mancanegara: +39 0465-501335 |
Surat elektronik Carisolo | Tidak tersedia |
Situs Carisolo | www.comune.carisolo.tn.it |
Informasi lainnya | Comune Italia : Carisolo |
Demografi Carisolo
Jumlah penduduk Carisolo | 984 penduduk |
---|---|
Kepadatan Penduduk Carisolo | 39,8 /km² |
Geografi Carisolo
Koordinat Geografis Carisolo | Garis lintang: 46.1699, Garis bujur: 10.76 46° 10′ 12″ Utara, 10° 45′ 36″ Timur |
---|---|
Luas Carisolo | 2.475 hektar 24,75 km² |
Ketinggian Carisolo | Minimum 767 m, Maksimum 3 m, Rata-rata 385 m |
Iklim Carisolo | Iklim kutub (Klasifikasi iklim Köppen: ET) |
Jarak Carisolo
Peta dan rencana Carisolo
kota-kota dan desa-desa terdekat Carisolo
Zona Carisolo
Waktu lokal Carisolo | |
---|---|
Zona waktu Carisolo | UTC +1:00 (Europe/Rome) Waktu musim panas UTC +2:00 Musim dingin UTC +1:00 |
Cuaca Carisolo
Matahari terbit dan terbenam Carisolo
Hari | Matahari terbit dan terbenam | Senja | Senja astronomi | Senja nautical |
---|---|---|---|---|
27 Juni | 05:27 - 13:20 - 21:12 | 04:48 - 21:51 | 03:56 - 22:43 | 02:43 - 23:56 |
28 Juni | 05:27 - 13:20 - 21:12 | 04:49 - 21:51 | 03:57 - 22:43 | 02:44 - 23:56 |
29 Juni | 05:28 - 13:20 - 21:12 | 04:49 - 21:51 | 03:58 - 22:43 | 02:45 - 23:55 |
30 Juni | 05:29 - 13:20 - 21:12 | 04:50 - 21:50 | 03:58 - 22:42 | 02:46 - 23:54 |
1 Juli | 05:29 - 13:20 - 21:12 | 04:51 - 21:50 | 03:59 - 22:42 | 02:48 - 23:53 |
2 Juli | 05:30 - 13:21 - 21:11 | 04:51 - 21:50 | 04:00 - 22:41 | 02:49 - 23:52 |
3 Juli | 05:30 - 13:21 - 21:11 | 04:52 - 21:49 | 04:01 - 22:41 | 02:50 - 23:51 |
Hotel Carisolo
![]() | Residence Rta La Rosa delle Dolomiti Carisolo Offering a sauna and Turkish bath, La Rosa delle Dolomiti is an 8-minute walk from the centre of Carisolo. All apartments with heating come with free Wi-Fi and a balcony or small garden... pandangan yang lebih | dari € 72 |
![]() | Hotel Denny Carisolo Offering free use of the Turkish bath and fitness centre, Hotel Denny has a restaurant serving Trentino and Italian cuisine. It is in the mountain town of Carisolo, a 10-minute drive from Madonna di Campiglio... pandangan yang lebih | dari € 55 |
![]() | Carè Alto Carisolo Featuring a garden, Carè Alto offers apartments with a terrace or a patio. With free parking and free ski storage, it is located in the centre of Carisolo. Each apartment offers views of the mountains and a bathroom with a shower or a bath tub... pandangan yang lebih | dari € 40 |
![]() | Casavacanze Sporting Residence Carisolo Located 900 metres from the Pinzolo ski lifts, the Casavacanze Sporting Residence is a modern Alpine property with a peaceful garden. It offers free lobby Wi-Fi and self-catering apartments with Dolomite views... pandangan yang lebih | dari € 83 |
![]() | Residence Garni Al Nardis Carisolo Right opposite the cross country slopes in the village of Carisolo, Residence Garni Al Nardis offers both Alpine-style rooms and studios, and a bar. It also features a shared garden with deckchairs, tables and chairs... pandangan yang lebih | dari € 80 |
Hotel Lainnya » |
Terdekat Carisolo
Valle Rendena 6 km | Val Genova 7.2 km | Cima Presanella 8.9 km |
Campo Carlo Magno 9.9 km | Cima Brenta 10.9 km | Gruppo di Brenta 12.1 km |
Passo di Lares 12.5 km | Gruppo dell’ Adamello 13.6 km | Monte Adamello 13.6 km |
Adamello 13.6 km | Monte Carè Alto 13.7 km | Corno di Cavento 14.2 km |
Cantoniera del Tonale 15.4 km | Passo del Tonale 17.4 km | Passo de Tonale 17.4 km |
Alpe del Tonale 17.6 km | Val di Sole 18.2 km | Monte Tonale 18.6 km |
Adamello 20.2 km | Monte Adamello 20.2 km | Val di Peio 20.9 km |
Belvedere 21.3 km | Al Belvedere 21.3 km | Paganella 21.5 km |
Monte Paganella 21.5 km | Monte Avio 25.4 km | Val di Non 26.5 km |
Passo Gavia 28 km | Passo di Gavia 28 km | Cornetto di Bondone 29.6 km |
pembangkit listrik Nuklir
Centrale elettronucleare Caorso 140.4 km |
Halaman Carisolo
Pranala langsung | |
---|---|
DB-City.com | Carisolo /5 (2022-11-28 14:56:14) |