Administrasi Villa Estense
Kode Villa Estense (ISTAT) | 028102 |
---|---|
Kode pos Villa Estense | 35040 |
Walikota Villa Estense | Paolo Oppio |
Info kontak Villa Estense
Alamat pos Villa Estense | Piazza A. G. Valentinelli, 5 35040 Villa Estense (PD) Italia |
---|---|
Telepon Villa Estense | 0429-91154 Mancanegara: +39 0429-91154 |
Faks Villa Estense | 0429-91155 Mancanegara: +39 0429-91155 |
Surat elektronik Villa Estense | Tidak tersedia |
Situs Villa Estense | www.comune.villaestense.pd.it |
Informasi lainnya | Comune Italia : Villa Estense |
Demografi Villa Estense
Jumlah penduduk Villa Estense | 2.322 penduduk |
---|---|
Kepadatan Penduduk Villa Estense | 145,0 /km² |
Geografi Villa Estense
Koordinat Geografis Villa Estense | Garis lintang: 45.1726, Garis bujur: 11.6675 45° 10′ 21″ Utara, 11° 40′ 3″ Timur |
---|---|
Luas Villa Estense | 1.601 hektar 16,01 km² |
Ketinggian Villa Estense | Minimum 5 m, Maksimum 12 m, Rata-rata 9 m |
Iklim Villa Estense | Iklim subtropis basah (Klasifikasi iklim Köppen: Cfa) |
Jarak Villa Estense
Peta dan rencana Villa Estense
kota-kota dan desa-desa terdekat Villa Estense
Vighizzolo d'Este 3.3 km | Sant'Elena 3.9 km | Granze 4.1 km |
Carceri 4.6 km | Sant'Urbano 5.2 km | Vescovana 5.3 km |
Solesino 6 km | Este 6.2 km | Ponso 6.7 km |
Ospedaletto Euganeo 7.2 km | Lusia 8.1 km | Baone 8.2 km |
Zona Villa Estense
Waktu lokal Villa Estense | |
---|---|
Zona waktu Villa Estense | UTC +1:00 (Europe/Rome) Waktu musim panas UTC +2:00 Musim dingin UTC +1:00 |
Cuaca Villa Estense
Matahari terbit dan terbenam Villa Estense
Hari | Matahari terbit dan terbenam | Senja | Senja astronomi | Senja nautical |
---|---|---|---|---|
27 Juni | 05:27 - 13:16 - 21:04 | 04:50 - 21:42 | 04:00 - 22:32 | 02:54 - 23:38 |
28 Juni | 05:28 - 13:16 - 21:04 | 04:51 - 21:42 | 04:01 - 22:32 | 02:55 - 23:38 |
29 Juni | 05:28 - 13:16 - 21:04 | 04:51 - 21:42 | 04:01 - 22:31 | 02:55 - 23:37 |
30 Juni | 05:29 - 13:17 - 21:04 | 04:52 - 21:42 | 04:02 - 22:31 | 02:56 - 23:37 |
1 Juli | 05:29 - 13:17 - 21:04 | 04:52 - 21:41 | 04:03 - 22:31 | 02:58 - 23:36 |
2 Juli | 05:30 - 13:17 - 21:04 | 04:53 - 21:41 | 04:04 - 22:30 | 02:59 - 23:35 |
3 Juli | 05:31 - 13:17 - 21:04 | 04:54 - 21:41 | 04:04 - 22:30 | 03:00 - 23:34 |
Hotel Villa Estense
![]() | House Il Melograno Solesino With polished wood floors and contemporary furniture, House Il Melograno is situated in a residential area of Solesino. The A13 motorway is 2 km away, allowing for easy access to Padua in a 35-minute drive... pandangan yang lebih | dari € 35 |
![]() | Casa Irma Este 4p Este Casa Irma Este 4p is a 2-bedroom accommodation within a holiday home, located in Este. The living room features a TV, Air-Conditioning, central heating and a sitting area. The kitchen is equipped with an oven, stove and fridge... pandangan yang lebih | |
![]() | Casa Irma Este 2p Este Casa Irma Este 2p is a 1-bedroom accommodation within a holiday home, located in Este. The living room features a TV, Air-Conditioning, central heating and a sitting area. The kitchen is equipped with an oven, stove and fridge... pandangan yang lebih | |
![]() | Holiday Home Irma Este Este Este This spacious holiday home is in the attractive town of Este. The town has a long history and is in the north-east of Italy. It is near the historic city of Padua. The holiday home is part of a house... pandangan yang lebih | |
![]() | Barchessa Di Vigna Contarena Este Located in Este, Barchessa Di Vigna Contarena offers a garden and self-catering accommodation. Wi-Fi is free in public areas, and there is also a library. Apartments at the Vigna Contarena all come with a kitchenette, dining area and sofa... pandangan yang lebih | dari € 80 |
Hotel Lainnya » |
Terdekat Villa Estense
Monte Cero 8.6 km | Euganean Hills 16 km | Colli Euganei 16 km |
Monte Venda 16 km | Polesine 20.3 km | Monastero di Praglia 22.2 km |
Abbadia di Praglis 22.2 km | Convento di Praglia 22.2 km |
pembangkit listrik Nuklir
Centrale elettronucleare Caorso 141.5 km |
Halaman Villa Estense
Pranala langsung | |
---|---|
DB-City.com | Villa Estense /5 (2022-11-28 15:11:16) |