Administrasi Dörsdorf
Kode Dörsdorf | 07141032 |
---|---|
Kode pos Dörsdorf | 56370 |
Walikota Dörsdorf | Bernd Weber |
Info kontak Dörsdorf
Alamat pos Dörsdorf | Burgstraße 1 56368 Katzenelnbogen Deutschland |
---|---|
Telepon Dörsdorf | 06486 91790 Mancanegara: +49 6486 91790 |
Faks Dörsdorf | 06486 917921 Mancanegara: +49 6486 917921 |
Surat elektronik Dörsdorf | Tidak tersedia |
Situs Dörsdorf | www.verbandsgemeinde-katzenelnbogen.de |
Informasi lainnya | Städte und Gemeinden in Deutschland : Dörsdorf |
Demografi Dörsdorf
Jumlah penduduk Dörsdorf | 452 penduduk |
---|---|
Kepadatan Penduduk Dörsdorf | 92,8 /km² |
Geografi Dörsdorf
Koordinat Geografis Dörsdorf | Garis lintang: 50.2474, Garis bujur: 8.01033 50° 14′ 51″ Utara, 8° 0′ 37″ Timur |
---|---|
Luas Dörsdorf | 487 hektar 4,87 km² |
Ketinggian Dörsdorf | 310 m |
Iklim Dörsdorf | Iklim lautan (Klasifikasi iklim Köppen: Cfb) |
Jarak Dörsdorf
Peta dan rencana Dörsdorf
kota-kota dan desa-desa terdekat Dörsdorf
Eisighofen 1.1 km | Berghausen 1.3 km | Reckenroth 2.2 km |
Allendorf 2.4 km | Schönborn 2.4 km | Berndroth 3.2 km |
Katzenelnbogen 3.3 km | Mittelfischbach 3.5 km | Oberfischbach 3.9 km |
Aarbergen 4 km | Mudershausen 4.2 km | Klingelbach 4.2 km |
Zona Dörsdorf
Waktu lokal Dörsdorf | |
---|---|
Zona waktu Dörsdorf | UTC +1:00 (Europe/Berlin) Waktu musim panas UTC +2:00 Musim dingin UTC +1:00 |
Cuaca Dörsdorf
Matahari terbit dan terbenam Dörsdorf
Hari | Matahari terbit dan terbenam | Senja | Senja astronomi | Senja nautical |
---|---|---|---|---|
31 Maret | 07:05 - 13:32 - 19:58 | 06:32 - 20:31 | 05:53 - 21:10 | 05:11 - 21:52 |
1 April | 07:03 - 13:31 - 20:00 | 06:30 - 20:32 | 05:50 - 21:12 | 05:08 - 21:54 |
2 April | 07:01 - 13:31 - 20:01 | 06:28 - 20:34 | 05:48 - 21:14 | 05:05 - 21:56 |
3 April | 06:59 - 13:31 - 20:03 | 06:26 - 20:36 | 05:46 - 21:16 | 05:03 - 21:59 |
4 April | 06:56 - 13:30 - 20:04 | 06:23 - 20:37 | 05:43 - 21:18 | 05:00 - 22:01 |
5 April | 06:54 - 13:30 - 20:06 | 06:21 - 20:39 | 05:41 - 21:19 | 04:57 - 22:03 |
6 April | 06:52 - 13:30 - 20:07 | 06:19 - 20:41 | 05:38 - 21:21 | 04:55 - 22:05 |
Hotel Dörsdorf
![]() | Hotel - Restaurant BERGHOF Berghausen This 3-star, family-run hotel in Berghausen offers a spa area with an infrared sauna, gym and romantic baths for 2. The hotel has a working bell tower with 14 bells. The Hotel - Restaurant Berghof has spacious rooms with satellite TV... pandangan yang lebih | dari € 40 |
![]() | Hotel Landgasthof Gemmer Rettert This family-run guesthouse has been in existence for more than 250 years. It is situated amid the charming landscape of the Taunus mountain range, between the Rhine and Lahn rivers... pandangan yang lebih | dari € 37 |
![]() | Gasthof Dörsbachhöhe Herold Situated on the edge of the Taunus mountains, between the Rhine and Lahn rivers, you find the small town of Herold within the Einrich district. The family owners of this well-kept guesthouse are now in their fourth generation... pandangan yang lebih | dari € 36 |
![]() | Landgasthof Wiesenmühle Burg Hohenstein Landgasthof Wiesenmühle is quietly situated near a forest in the Lower Taunus region. This family-run, country style hotel features comfortable rooms, restaurant, wine tavern and a large beer garden with castle view... pandangan yang lebih | dari € 58 |
![]() | Haus Liebes Land Bremberg Peacefully located in the Nassau Nature Park, this family-run accommodation offers free WiFi and a spacious garden. It lies on the edge of the small village of Bremberg... pandangan yang lebih | dari € 50 |
Hotel Lainnya » |
Terdekat Dörsdorf
Galgenkopf 1.6 km | Schnepfenkopf 1.7 km | Sandkopf 2.2 km |
Hahn-Kopf 2.9 km | Mühl-Berg 3 km | Steinkopf 3.7 km |
Steinküppel 3.9 km | Horst 4.3 km | Rotherhof 4.4 km |
Bernsterkopf 4.8 km | Deutschmanns Berg 5.2 km | Wehrholz 5.5 km |
Kahl-Berg 5.6 km | Weißlerhöhe 5.6 km | Ergenstein 5.7 km |
Grauer Kopf 5.9 km | Roten-Berg 6.2 km | Hof Bleidenbach 6.3 km |
Ringmauer 6.6 km | Oberhäuserhof 6.8 km | Hühnerkopf 7 km |
Kemeler Heide 7.3 km | Forst Erlenhof 7.3 km | Scheid-Berg 7.7 km |
Bärbach 7.8 km | Forstamt Erlenhof 7.8 km | Tannenkopf 8.2 km |
Gronau 8.4 km | Mappershainer Kopf 8.4 km | Burgkopf 8.4 km |
pembangkit listrik Nuklir
Kernkraftwerk Biblis 66.5 km | Kernkraftwerk Philippsburg 114.9 km |
Halaman Dörsdorf
Pranala langsung | |
---|---|
DB-City.com | Dörsdorf /5 (2018-01-01 01:00:00) |