Administrasi Torreón
Kode Torreón | 035 |
---|---|
Kode pos Torreón | 27000 |
Walikota Torreón | Jorge Zermeño Infante |
Info kontak Torreón
Alamat pos Torreón | Matamoros y Galeana S/N C.P. 27000 Torreón, Coahuila México |
---|---|
Telepon Torreón | Tidak tersedia |
Surat elektronik Torreón | [email protected] |
Situs Torreón | www.torreon.gob.mx |
Informasi lainnya | Municipios de México : Torreón |
Demografi Torreón
Jumlah penduduk Torreón | 679.288 penduduk |
---|---|
Kepadatan Penduduk Torreón | 348,8 /km² |
Geografi Torreón
Koordinat Geografis Torreón | Garis lintang: 25.5444, Garis bujur: -103.442 25° 32′ 40″ Utara, 103° 26′ 31″ Barat |
---|---|
Luas Torreón | 194.770 hektar 1.947,70 km² |
Ketinggian Torreón | 1.128 m |
Iklim Torreón | Arid (Klasifikasi iklim Köppen: BWh) |
Jarak Torreón
Ciudad de México 806 km | Ecatepec de Morelos 799 km | Tijuana 1534 km |
León 524 km | Puebla 902 km | Guadalajara 542 km |
Juárez 750 km | Zapopan 537 km | Monterrey 315 km terdekat |
Nextlalpan 789 km | Mexicali 1409 km | Culiacán 410 km |
Peta dan rencana Torreón
kota-kota dan desa-desa terdekat Torreón
Gómez Palacio 5.7 km | Lerdo 7.5 km |
Zona Torreón
Waktu lokal Torreón | |
---|---|
Zona waktu Torreón | UTC -6:00 (America/Monterrey) Waktu musim panas UTC -5:00 Musim dingin UTC -6:00 |
Cuaca Torreón
Matahari terbit dan terbenam Torreón
Hari | Matahari terbit dan terbenam | Senja | Senja astronomi | Senja nautical |
---|---|---|---|---|
22 Maret | 13:54 - 20:00 - 02:06 | 13:32 - 02:28 | 13:05 - 02:55 | 12:38 - 03:22 |
23 Maret | 13:53 - 20:00 - 02:06 | 13:30 - 02:29 | 13:04 - 02:56 | 12:37 - 03:23 |
24 Maret | 13:52 - 19:59 - 02:06 | 13:29 - 02:29 | 13:03 - 02:56 | 12:36 - 03:23 |
25 Maret | 13:51 - 19:59 - 02:07 | 13:28 - 02:30 | 13:02 - 02:57 | 12:35 - 03:24 |
26 Maret | 13:50 - 19:59 - 02:07 | 13:27 - 02:30 | 13:00 - 02:57 | 12:33 - 03:24 |
27 Maret | 13:49 - 19:58 - 02:08 | 13:26 - 02:31 | 12:59 - 02:58 | 12:32 - 03:25 |
28 Maret | 13:48 - 19:58 - 02:08 | 13:25 - 02:31 | 12:58 - 02:58 | 12:31 - 03:25 |
Hotel Torreón
![]() | Hoteles Catedral Torreón Located in central Torreon, Hoteles Catedral has flat-screen cable TVs on every room and free Wi-Fi connection throughout. Zaragoza de Torreon Alameda Park is 500 metres from the property... pandangan yang lebih | dari $US 39 |
![]() | Marriott Torreon Hotel Torreón This hotel at Torreon has a fitness centre, outdoor pool and spa services for a fee. It also features dry cleaning and room service 24 hours a day... pandangan yang lebih | dari $US 75 |
![]() | Hotel Zafra Torreón Hotel Zafra is located in Torreon and offers free Wi-Fi throughout, private parking on site and luggage storage services. The front desk operates 24 hours a day... pandangan yang lebih | dari $US 40 |
![]() | Hotel Calvete Torreón Hotel Calvete is located 50 metres from the Gran Plaza Square and 800 metres from Alameda Zaragoza Park. It features banquet/meeting facilities, free Wi-Fi and free private parking... pandangan yang lebih | dari $US 40 |
![]() | Hotel Del Paseo Torreón This comfortable hotel in the centre of Torreon offers free Wi-Fi, air-conditioned rooms and an on-site restaurant. Hotel Del Paseo is located within 4 km of Venustiano Carranza Park... pandangan yang lebih | dari $US 21 |
Hotel Lainnya » |
Terdekat Torreón
Comarca Lagunera 1.1 km | Región Lagunera 1.1 km | Región de la Laguna 1.1 km |
Laguna District 1.1 km | Torreón Jardín 1.5 km | Peñoles 2 km |
Termoeléctrica Laguna 3.2 km | Torreon Municipal 4 km | Moctezuma 4.1 km |
Laguna 4.3 km | Francisco Sarabia 4.6 km | Torreon International 4.6 km |
Cerro El Guarache 4.6 km | Cajon 5.1 km | Termoeléctrica Francke 6.6 km |
La Victoria 8.5 km | Cueva del Indio 8.7 km | Ciudad Lerdo 9.2 km |
Webb 9.3 km | Nakodoches 9.6 km | San Fernando 9.7 km |
Estación Nazas 10.4 km | Sierra de Las Noas 10.5 km | Sierra de los Noas 10.5 km |
Sierra Las Noas 10.5 km | Sierra de las Noas 10.5 km | Rancho El Fenix 10.7 km |
Cobian 11 km | Perla 11.5 km | La Perla 11.5 km |
Halaman Torreón
Pranala langsung | |
---|---|
DB-City.com | Torreón /5 (2022-05-10 14:46:22) |