Administrasi Damerey
Kode Damerey (INSEE) | 71167 |
---|---|
Kode pos Damerey | 71620 |
Walikota Damerey | Wanita Nathalie DAMY-DECHAMBENOIT |
Info kontak Damerey
Alamat pos Damerey | 1 Place de la Mairie 71620 DAMEREY France |
---|---|
Telepon Damerey | 03 85 47 50 43 Mancanegara: +33 3 85 47 50 43 |
Faks Damerey | 03 85 47 19 93 Mancanegara: +33 3 85 47 19 93 |
Surat elektronik Damerey | [email protected] |
Situs Damerey | www.damerey.fr |
Informasi lainnya | Damerey |
Demografi Damerey
Jumlah penduduk Damerey | 552 penduduk |
---|---|
Kepadatan Penduduk Damerey | 47,5 /km² |
Geografi Damerey
Koordinat Geografis Damerey | Garis lintang: 46.8344, Garis bujur: 4.99083 46° 50′ 4″ Utara, 4° 59′ 27″ Timur |
---|---|
Luas Damerey | 1.162 hektar 11,62 km² |
Ketinggian Damerey | Minimum 174 m, Maksimum 196 m, Rata-rata 185 m |
Iklim Damerey | Iklim lautan (Klasifikasi iklim Köppen: Cfb) |
Jarak Damerey
Peta dan rencana Damerey
kota-kota dan desa-desa terdekat Damerey
Saint-Maurice-en-Rivière 1.7 km | Bey 2.5 km | Montcoy 3.8 km |
Sassenay 5.3 km | Verjux 5.5 km | Saint-Martin-en-Bresse 5.7 km |
Gergy 5.8 km | Guerfand 6.1 km | Ciel 6.7 km |
Verdun-sur-le-Doubs 7.3 km | Les Bordes 7.5 km | Châtenoy-en-Bresse 7.6 km |
Zona Damerey
Waktu lokal Damerey | |
---|---|
Zona waktu Damerey | UTC +1:00 (Europe/Paris) Waktu musim panas UTC +2:00 Musim dingin UTC +1:00 |
Cuaca Damerey
Matahari terbit dan terbenam Damerey
Hari | Matahari terbit dan terbenam | Senja | Senja astronomi | Senja nautical |
---|---|---|---|---|
9 April | 07:02 - 13:41 - 20:20 | 06:31 - 20:51 | 05:53 - 21:29 | 05:13 - 22:09 |
10 April | 07:01 - 13:41 - 20:21 | 06:29 - 20:52 | 05:51 - 21:30 | 05:11 - 22:11 |
11 April | 06:59 - 13:41 - 20:22 | 06:27 - 20:54 | 05:49 - 21:32 | 05:08 - 22:13 |
12 April | 06:57 - 13:40 - 20:24 | 06:25 - 20:55 | 05:47 - 21:33 | 05:06 - 22:15 |
13 April | 06:55 - 13:40 - 20:25 | 06:23 - 20:57 | 05:45 - 21:35 | 05:03 - 22:17 |
14 April | 06:53 - 13:40 - 20:26 | 06:21 - 20:58 | 05:43 - 21:37 | 05:01 - 22:18 |
15 April | 06:51 - 13:40 - 20:28 | 06:19 - 21:00 | 05:41 - 21:38 | 04:59 - 22:20 |
Hotel Damerey
![]() | Hostellerie Bourguignonne Verdun-sur-le-Doubs Located halfway between Beaune and Chalon-sur-Saone, in a peaceful and verdant area, Hostellerie Bourguignonne offers comfortably pleasing accommodation. All of the guestrooms are individually and elegantly decorated... pandangan yang lebih | dari € 120 |
![]() | Gite de l'Étang du Coin Lans Located in Ians, just 6 km from Chalon-sur-Saône, Gite de l’Étang du Coin offers self-catering accommodation with a terrace and garden. A variety of activities including hiking, biking and horse riding are possible in the area... pandangan yang lebih | dari € 100 |
![]() | Le Quart du Bois Lans Located in the heart of the vineyards, this guest house is located in Lans-en-Vercors, 6 km from Chalon-sur-Saone and 30 km from Beaune. Wine tasting can be done at the wine cellars situated nearby... pandangan yang lebih | dari € 88 |
![]() | Tente Ludistay - Chalon-sur-Saône Chalon-sur-Saône Located 1 km from the centre of Chalon-sur-Saône, Tente Ludistay offers a large tent with access to an onsite restaurant and grocery store. It is complete with a refrigerator, microwave and electric kettle... pandangan yang lebih | |
![]() | Hôtel des Jacobines Chalon-sur-Saône The Jacobines is located in central Chalon-sur-Saone, 400 metres from Chalon Cathedral and 500 metres from the Saône River. Each room has a private bathroom, TV and free Wi-Fi... pandangan yang lebih | dari € 36 |
Hotel Lainnya » |
Terdekat Damerey
Bois de Montcoy 5.7 km | Forêt de Gergy 8.8 km | Château de la Marche 9.2 km |
La Marche 9.2 km | Forêt de la Marche 10.3 km | Forêt de Givry 19.5 km |
Forêt de Glaine 20.8 km | Forêt Domaniale de la Ferté 21.8 km | Bois Rond 22.2 km |
Bois de Servelles 22.8 km | Château Millery 27.7 km | Haute Forêt 28.3 km |
pembangkit listrik Nuklir
Centrale nucléaire du Bugey 117.3 km | Site nucléaire de Creys-Malville 125.4 km |
Halaman Damerey
Pranala langsung | |
---|---|
DB-City.com | Damerey /5 (2022-01-03 18:24:45) |