Administrasi Séné
Kode Séné (INSEE) | 56243 |
---|---|
Kode pos Séné | 56860 |
Walikota Séné | Wanita Sylvie SCULO |
Info kontak Séné
Alamat pos Séné | Place de la Fraternité 56860 SENE France |
---|---|
Telepon Séné | 02 97 66 90 62 Mancanegara: +33 2 97 66 90 62 |
Faks Séné | 02 97 66 91 86 Mancanegara: +33 2 97 66 91 86 |
Surat elektronik Séné | [email protected] |
Situs Séné | www.sene.bzh |
Informasi lainnya | Séné |
Demografi Séné
Jumlah penduduk Séné | 8.900 penduduk |
---|---|
Kepadatan Penduduk Séné | 446,3 /km² |
Geografi Séné
Koordinat Geografis Séné | Garis lintang: 47.6197, Garis bujur: -2.75 47° 37′ 11″ Utara, 2° 45′ 0″ Barat |
---|---|
Luas Séné | 1.994 hektar 19,94 km² |
Ketinggian Séné | 15 m |
Iklim Séné | Iklim lautan (Klasifikasi iklim Köppen: Cfb) |
Jarak Séné
Peta dan rencana Séné
kota-kota dan desa-desa terdekat Séné
Twin towns, Sister cities Séné
Zona Séné
Waktu lokal Séné | |
---|---|
Zona waktu Séné | UTC +1:00 (Europe/Paris) Waktu musim panas UTC +2:00 Musim dingin UTC +1:00 |
Cuaca Séné
Matahari terbit dan terbenam Séné
Hari | Matahari terbit dan terbenam | Senja | Senja astronomi | Senja nautical |
---|---|---|---|---|
25 Juni | 06:14 - 14:13 - 22:13 | 05:33 - 22:53 | 04:37 - 23:49 | 03:07 - 01:20 |
26 Juni | 06:14 - 14:13 - 22:13 | 05:34 - 22:53 | 04:38 - 23:49 | 03:08 - 01:19 |
27 Juni | 06:15 - 14:14 - 22:13 | 05:34 - 22:53 | 04:38 - 23:49 | 03:09 - 01:18 |
28 Juni | 06:15 - 14:14 - 22:12 | 05:35 - 22:53 | 04:39 - 23:49 | 03:10 - 01:17 |
29 Juni | 06:16 - 14:14 - 22:12 | 05:35 - 22:53 | 04:40 - 23:49 | 03:12 - 01:16 |
30 Juni | 06:16 - 14:14 - 22:12 | 05:36 - 22:52 | 04:40 - 23:48 | 03:14 - 01:15 |
1 Juli | 06:17 - 14:14 - 22:12 | 05:37 - 22:52 | 04:41 - 23:48 | 03:15 - 01:14 |
Hotel Séné
![]() | Holiday home Rue Bis Des Algues Séné Offering outdoor pool, Holiday home Rue Bis Des Algues is located in Séné. The accommodation will provide you with a TV and cable channels. There is a fully equipped kitchen with a dishwasher and a microwave... pandangan yang lebih | dari € 46 |
![]() | Chambres d'Hôtes Villa Sahara Séné Set on a 600 m² garden, Villa Sahara is located 300 metres from the beach on the the Gulf of Morbihan, 3 km from Séné Nature Reserve and 5 km from Vannes. Each guest room is individually decorated and has free Wi-Fi access... pandangan yang lebih | dari € 51 |
![]() | Chambres d'Hôtes Ty Mezad Séné Located just 300 metres from the beach in Séné, Ty Mezad B&B offers a homemade continental breakfast every morning. Each guest room offers free Wi-Fi access and a view of the sea... pandangan yang lebih | dari € 60 |
![]() | Hôtel le Rohu Séné With excellent breakfasts, friendly staff and a peaceful location with easy access to the centre of Vannes, Hôtel le Rohu is a great choice for your stay in the area. Guest rooms are comfortable and well-equipped... pandangan yang lebih | dari € 41 |
![]() | Mercure Vannes Le Port Vannes A short walk from the ferry terminal and 2 km from the historice centre of Vannes, the Mercure Vannes Le Port boasts a modern and unique façade and south-facing rooms with en suite... pandangan yang lebih | dari € 74 |
Hotel Lainnya » |
Terdekat Séné
L’Île d’ Ars 4.3 km | Île d’ Arz 4.3 km | Pointe d’ Aradon 6.3 km |
Pointe d’ Arradon 6.3 km | Île-aux-Moines 8.5 km | Île Berder 10.8 km |
Presqu’île de Rhuys 11.5 km | Ruiz Peninsula 11.5 km | Rhuis 11.5 km |
Presqu’île de Ruis 11.5 km | Île de la Jument 11.6 km | Île Ar Gazeh 11.6 km |
Pointe du Grand Mont 15.3 km | Pointe de Saint-Jacques 15.6 km | Pointe de Kerpenhir 15.8 km |
Pointe de Penvins 16.4 km | Le Grand Rocher 16.7 km | Méaban 17.8 km |
Pointe de Kervoyal 18.9 km | Les Buissons de Méaban 18.9 km | Chaussée des Buissons-de-Meaban 18.9 km |
Bois de Kerfily 19.9 km | Bois de Bily 20.2 km | Bois de Saint-Bily 20.2 km |
Bois de Treulan 20.7 km | Bois de Boségalo 21 km | Landes de Lanvaux 21.4 km |
Pointe de Penlan 22 km | Pointe de Peulan 22 km | Pointe de Pelan 22 km |
pembangkit listrik Nuklir
Site nucléaire de Brennilis 116.9 km |
Halaman Séné
Pranala langsung | |
---|---|
DB-City.com | Séné /5 (2022-01-03 18:24:45) |