Administrasi Larche
Kode Larche (INSEE) | 19107 |
---|---|
Kode pos Larche | 19600 |
Walikota Larche | Pria Bernard LAROCHE |
Info kontak Larche
Alamat pos Larche | 2 Rue Pont Barbazan 19600 LARCHE France |
---|---|
Telepon Larche | 05 55 85 37 53 Mancanegara: +33 5 55 85 37 53 |
Faks Larche | 05 55 85 10 19 Mancanegara: +33 5 55 85 10 19 |
Surat elektronik Larche | [email protected] |
Situs Larche | www.larche-correze.fr |
Informasi lainnya | Larche |
Demografi Larche
Jumlah penduduk Larche | 1.617 penduduk |
---|---|
Kepadatan Penduduk Larche | 281,7 /km² |
Geografi Larche
Koordinat Geografis Larche | Garis lintang: 45.123, Garis bujur: 1.41512 45° 7′ 23″ Utara, 1° 24′ 54″ Timur |
---|---|
Luas Larche | 574 hektar 5,74 km² |
Ketinggian Larche | Minimum 83 m, Maksimum 340 m, Rata-rata 212 m |
Iklim Larche | Iklim lautan (Klasifikasi iklim Köppen: Cfb) |
Jarak Larche
Peta dan rencana Larche
kota-kota dan desa-desa terdekat Larche
La Feuillade 1.4 km | Saint-Cernin-de-Larche 2.2 km | Pazayac 2.8 km |
Saint-Pantaléon-de-Larche 3.2 km | Lissac-sur-Couze 4.2 km | Chasteaux 5.3 km |
Mansac 5.6 km | La Dornac 6.3 km | Chartrier-Ferrière 6.5 km |
Varetz 8.4 km | Noailles 8.7 km | Terrasson-Lavilledieu 9 km |
Twin towns, Sister cities Larche
Zona Larche
Waktu lokal Larche | |
---|---|
Zona waktu Larche | UTC +1:00 (Europe/Paris) Waktu musim panas UTC +2:00 Musim dingin UTC +1:00 |
Cuaca Larche
Matahari terbit dan terbenam Larche
Hari | Matahari terbit dan terbenam | Senja | Senja astronomi | Senja nautical |
---|---|---|---|---|
29 Juni | 06:10 - 13:57 - 21:45 | 05:32 - 22:22 | 04:43 - 23:12 | 03:37 - 00:18 |
30 Juni | 06:10 - 13:58 - 21:45 | 05:33 - 22:22 | 04:43 - 23:12 | 03:38 - 00:17 |
1 Juli | 06:11 - 13:58 - 21:45 | 05:34 - 22:22 | 04:44 - 23:11 | 03:39 - 00:16 |
2 Juli | 06:11 - 13:58 - 21:45 | 05:34 - 22:22 | 04:45 - 23:11 | 03:40 - 00:16 |
3 Juli | 06:12 - 13:58 - 21:44 | 05:35 - 22:21 | 04:46 - 23:11 | 03:42 - 00:15 |
4 Juli | 06:13 - 13:58 - 21:44 | 05:36 - 22:21 | 04:47 - 23:10 | 03:43 - 00:14 |
5 Juli | 06:13 - 13:59 - 21:44 | 05:36 - 22:21 | 04:48 - 23:10 | 03:44 - 00:13 |
Hotel Larche
![]() | Hôtel Le Colombier Saint-Pantaléon-de-Larche Located in the Limousin region in central France, this 2-star hotel features air-conditioned rooms, a restaurant and a bar. Free parking is available on site and free Wi-Fi is provided throughout... pandangan yang lebih | dari € 50 |
![]() | Holiday Home Le Grand Perrier Lissac Sur Couze Lissac-sur-Couze Holiday Home Le Grand Perrier Lissac Sur Couze is located in Lissac-sur-Couze and is a comfortable wooden chalet (35 m2) with 2 bedrooms. There is a tv, a patio and a wooden terrace with furniture ... pandangan yang lebih | dari € 43 |
![]() | Holiday Home Le Petit Perrier Lissac Sur Couze Lissac-sur-Couze A comfortable wooden chalet (35 m2) with 1 bedroom with a double bed. The bright living room has a foldaway bed for 2 people. Storage space has not been forgotten.The chalet also has a 15 m2 wooden terrace with garden furniture for 4 people... pandangan yang lebih | dari € 43 |
![]() | Chateau de Lissac Lissac-sur-Couze Chateau de Lissac is a 13th-century castle offering bed and breakfast accommodation right next to Causse Lake, 11 km from Brive-la-Gaillarde. There is free Wi-Fi in the shared living room and a garden with terrace... pandangan yang lebih | |
![]() | La Bella Vista Lissac-sur-Couze La Bella Vista is a Coreze B&B located 10 km from Brive-la-Gaillarde. Overlooking the Lac du Causse, the property offers an outdoor swimming pool and a terrace. Free Wi-Fi access is available... pandangan yang lebih | dari € 105 |
Hotel Lainnya » |
Terdekat Larche
Château de Sauveboeuf 17.5 km | Planchat 18 km | Château de Puy Lavaysse 19.2 km |
Grotte de Lescaux 19.9 km | Grotte de Lascaux 19.9 km | Losse 24.3 km |
Le Verdier 24.6 km | Bellegarde 26.6 km | La Sudrie 26.7 km |
Sudrie 26.7 km | L’Hôpital 28.2 km | Bois de Blanchefort 28.5 km |
pembangkit listrik Nuklir
Centrale nucléaire de Golfech 121.8 km |
Halaman Larche
Pranala langsung | |
---|---|
DB-City.com | Larche /5 (2022-01-03 18:24:45) |