Administrasi Salles-Curan
Kode Salles-Curan (INSEE) | 12253 |
---|---|
Kode pos Salles-Curan | 12410 |
Walikota Salles-Curan | Pria Maurice COMBETTES |
Info kontak Salles-Curan
Alamat pos Salles-Curan | Place de la Mairie 12410 SALLES CURAN France |
---|---|
Telepon Salles-Curan | 05 65 46 35 21 Mancanegara: +33 5 65 46 35 21 |
Faks Salles-Curan | 05 65 46 02 27 Mancanegara: +33 5 65 46 02 27 |
Surat elektronik Salles-Curan | [email protected] |
Situs Salles-Curan | www.salles-curan.fr |
Informasi lainnya | Salles-Curan |
Demografi Salles-Curan
Jumlah penduduk Salles-Curan | 1.013 penduduk |
---|---|
Kepadatan Penduduk Salles-Curan | 10,8 /km² |
Geografi Salles-Curan
Koordinat Geografis Salles-Curan | Garis lintang: 44.1825, Garis bujur: 2.78722 44° 10′ 57″ Utara, 2° 47′ 14″ Timur |
---|---|
Luas Salles-Curan | 9.390 hektar 93,90 km² |
Ketinggian Salles-Curan | Minimum 547 m, Maksimum 1.084 m, Rata-rata 816 m |
Iklim Salles-Curan | Iklim lautan (Klasifikasi iklim Köppen: Cfb) |
Jarak Salles-Curan
Peta dan rencana Salles-Curan
kota-kota dan desa-desa terdekat Salles-Curan
Curan 5.7 km | Canet-de-Salars 6.5 km | Prades-Salars 9 km |
Alrance 10.1 km | Arvieu 10.1 km | Pont-de-Salars 12 km |
Villefranche-de-Panat 12.4 km | Ayssènes 12.6 km | Ségur 12.8 km |
Montjaux 13 km | Castelnau-Pégayrols 13.1 km | Trémouilles 13.3 km |
Zona Salles-Curan
Waktu lokal Salles-Curan | |
---|---|
Zona waktu Salles-Curan | UTC +1:00 (Europe/Paris) Waktu musim panas UTC +2:00 Musim dingin UTC +1:00 |
Cuaca Salles-Curan
Matahari terbit dan terbenam Salles-Curan
Hari | Matahari terbit dan terbenam | Senja | Senja astronomi | Senja nautical |
---|---|---|---|---|
2 April | 07:27 - 13:52 - 20:17 | 06:58 - 20:46 | 06:23 - 21:21 | 05:47 - 21:57 |
3 April | 07:25 - 13:52 - 20:18 | 06:56 - 20:47 | 06:21 - 21:22 | 05:44 - 21:59 |
4 April | 07:23 - 13:51 - 20:19 | 06:54 - 20:48 | 06:19 - 21:24 | 05:42 - 22:00 |
5 April | 07:22 - 13:51 - 20:20 | 06:52 - 20:50 | 06:17 - 21:25 | 05:40 - 22:02 |
6 April | 07:20 - 13:51 - 20:22 | 06:50 - 20:51 | 06:15 - 21:26 | 05:38 - 22:03 |
7 April | 07:18 - 13:50 - 20:23 | 06:49 - 20:52 | 06:13 - 21:28 | 05:36 - 22:05 |
8 April | 07:16 - 13:50 - 20:24 | 06:47 - 20:54 | 06:11 - 21:29 | 05:34 - 22:07 |
Hotel Salles-Curan
![]() | Les Chambres d'Hôtes du Chateau Salles-Curan In the heart of Salles Curan village centre, Les Chambres d'Hôtes du Chateau is set in a 15th-century building with original features and an inside courtyard. There is free Wi-Fi throughout... pandangan yang lebih | |
![]() | Le Mas Capel Salles-Curan Housed in a renovated farm, Le Mas Capel is 5 km from the centre of Salles-Curan and 6 km from Pareloup Lake. It offers free Wi-Fi, a covered terrace with outdoor furniture and a living room with a TV... pandangan yang lebih | |
![]() | Holiday Home Domaine De La Barthe Salles Curan Les Canabières Domaine de la Barthe is in a beautiful rural location in the Aveyron in the Midi-Pyrenees. The gite is very characteristic and built of stone from the area. It is wonderful to relax in an oasis of peace... pandangan yang lebih | |
![]() | Le Mas Bertrand Villefranche-de-Panat Set in an 18th-century farm house, 38 km from Millau, this B&B offers a garden with a terrace, a living room with a fireplace and spacious guest rooms with free Wi-Fi internet access. Free private parking is possible on site... pandangan yang lebih | dari € 55 |
![]() | Logis Des Voyageurs Pont-de-Salars Logis Des Voyageurs is located in Pont De Salars in Aveyron. It offers guestrooms with TV and free Wi-Fi internet access. This Logis hotel has a gourmet restaurant that serves local and regional specialties. It also offers an exceptional wine list... pandangan yang lebih | |
Hotel Lainnya » |
Terdekat Salles-Curan
Levezou 8.5 km | Le Lévézou 8.5 km | Mont Seigné 12.3 km |
Barrage de Saint-Amans 13.2 km | Forêt des Palanges 20.7 km | Ségalas 23.2 km |
Les Ségalas 23.2 km | Château de Galinières 27.6 km | Bois de Galinières 28 km |
Plateau de Ségala 28.3 km |
Halaman Salles-Curan
Pranala langsung | |
---|---|
DB-City.com | Salles-Curan /5 (2022-01-03 18:24:45) |