Administrasi Avéron-Bergelle
Kode Avéron-Bergelle (INSEE) | 32022 |
---|---|
Kode pos Avéron-Bergelle | 32290 |
Walikota Avéron-Bergelle | Pria Michel LARTIGOLLE |
Info kontak Avéron-Bergelle
Alamat pos Avéron-Bergelle | Village 32290 AVERON BERGELLE France |
---|---|
Telepon Avéron-Bergelle | 05 62 08 53 88 Mancanegara: +33 5 62 08 53 88 |
Faks Avéron-Bergelle | 05 62 08 53 88 Mancanegara: +33 5 62 08 53 88 |
Surat elektronik Avéron-Bergelle | [email protected] |
Situs Avéron-Bergelle | Tidak tersedia |
Informasi lainnya | Avéron-Bergelle |
Demografi Avéron-Bergelle
Jumlah penduduk Avéron-Bergelle | 165 penduduk |
---|---|
Kepadatan Penduduk Avéron-Bergelle | 11,2 /km² |
Geografi Avéron-Bergelle
Koordinat Geografis Avéron-Bergelle | Garis lintang: 43.7447, Garis bujur: 0.069 43° 44′ 41″ Utara, 0° 4′ 8″ Timur |
---|---|
Luas Avéron-Bergelle | 1.470 hektar 14,70 km² |
Ketinggian Avéron-Bergelle | Minimum 109 m, Maksimum 196 m, Rata-rata 153 m |
Iklim Avéron-Bergelle | Iklim lautan (Klasifikasi iklim Köppen: Cfb) |
Jarak Avéron-Bergelle
Peta dan rencana Avéron-Bergelle
kota-kota dan desa-desa terdekat Avéron-Bergelle
Zona Avéron-Bergelle
Waktu lokal Avéron-Bergelle | |
---|---|
Zona waktu Avéron-Bergelle | UTC +1:00 (Europe/Paris) Waktu musim panas UTC +2:00 Musim dingin UTC +1:00 |
Cuaca Avéron-Bergelle
Matahari terbit dan terbenam Avéron-Bergelle
Hari | Matahari terbit dan terbenam | Senja | Senja astronomi | Senja nautical |
---|---|---|---|---|
29 Juni | 06:20 - 14:03 - 21:45 | 05:44 - 22:21 | 04:58 - 23:08 | 03:58 - 00:07 |
30 Juni | 06:21 - 14:03 - 21:45 | 05:45 - 22:21 | 04:58 - 23:08 | 03:59 - 00:07 |
1 Juli | 06:21 - 14:03 - 21:45 | 05:46 - 22:21 | 04:59 - 23:08 | 04:00 - 00:06 |
2 Juli | 06:22 - 14:03 - 21:45 | 05:46 - 22:20 | 05:00 - 23:07 | 04:01 - 00:06 |
3 Juli | 06:23 - 14:04 - 21:45 | 05:47 - 22:20 | 05:00 - 23:07 | 04:02 - 00:05 |
4 Juli | 06:23 - 14:04 - 21:44 | 05:48 - 22:20 | 05:01 - 23:06 | 04:03 - 00:04 |
5 Juli | 06:24 - 14:04 - 21:44 | 05:48 - 22:20 | 05:02 - 23:06 | 04:05 - 00:03 |
Hotel Avéron-Bergelle
![]() | Chateau de Betous Bouzon-Gellenave 8 km from Nogaro Circuit, this castle with stunning countryside views has retained many original features, still offering modern facilities such as an outdoor swimming pool and free Wi-Fi in some of the rooms... pandangan yang lebih | dari € 100 |
![]() | Hôtel-Restaurant du Commerce Nogaro Offering a restaurant serving traditional food and a bar, Hôtel-Restaurant du Commerce is a family-run hotel located in Nogaro. Free Wi-Fi access is available. Rooms here will provide you with a flat-screen TV and a hospitality tray... pandangan yang lebih | dari € 64 |
![]() | Logis Solenca Nogaro Logis Solenca is located in Nogaro in the Gascogne. This 3-star hotel offers soundproofed rooms and free wired internet access in its business area. This Logis hotel is surrounded by a green garden and has a tennis court and an outdoor swimming..... pandangan yang lebih | dari € 71 |
![]() | Le Moulin du Comte Bourrouillan Set in a large park and in a former mill built in the 18th century, Le Moulin du Comte offers a regional restaurant, a bar and an outdoor swimming pool. Guests are invited to the garden, the solarium and a terrace... pandangan yang lebih | dari € 33 |
![]() | Chambres d'hôtes de Pesquès Termes-dʼArmagnac A 19th-century house with a garden, a terrace and an outdoor swimming pool, Chambres d'hôtes de Pesquès offers B&B accommodation and free Wi-Fi access in public areas... pandangan yang lebih | dari € 70 |
Hotel Lainnya » |
Terdekat Avéron-Bergelle
Armagnac 7.9 km | La Gascogne Geroise 7.9 km | Bois de Mazous 12.9 km |
Bois de Riscle 15.7 km | Bois de Montpellier 23.5 km | Forêt de l’ Aveyron 24.4 km |
Bois de Bassoues 26.9 km | Gascogne 27.8 km | Gascony 27.8 km |
Aquitaine Basin 29 km | Plaine d’ Aquitaine 29 km | L’Aquitaine 29 km |
Bassin d’ Aquitaine 29 km | Bassin Aquitain 29 km |
pembangkit listrik Nuklir
Centrale nucléaire de Golfech 74.1 km |
Halaman Avéron-Bergelle
Pranala langsung | |
---|---|
DB-City.com | Avéron-Bergelle /5 (2022-01-03 18:24:45) |