Administrasi Pallasca
Kode Pallasca | 021508 |
---|---|
Walikota Pallasca | NICOLAS RISCO ORBEGOZO |
Info kontak Pallasca
Alamat pos Pallasca | Jr. San Martín S/N Pallasca Perú |
---|---|
Telepon Pallasca | 04399519020 |
Surat elektronik Pallasca | [email protected] |
Situs Pallasca | Tidak tersedia |
Informasi lainnya | Ciudades y Distritos del Perú : Pallasca |
Demografi Pallasca
Jumlah penduduk Pallasca | 2.447 penduduk |
---|---|
Kepadatan Penduduk Pallasca | 22,2 /km² |
Geografi Pallasca
Koordinat Geografis Pallasca | Garis lintang: -8.25306, Garis bujur: -77.9989 8° 15′ 11″ Selatan, 77° 59′ 56″ Barat |
---|---|
Luas Pallasca | 11.000 hektar 110,00 km² |
Ketinggian Pallasca | 3.122 m |
Iklim Pallasca | Iklim lautan (Klasifikasi iklim Köppen: Cfb) |
Jarak Pallasca
Region Lima 435 km | San Juan de Lurigancho 434 km | San Martin de Porres 433 km |
Ate 436 km | Comas 425 km | Villa El Salvador 456 km |
Villa Maria Del Triunfo 450 km | Ventanilla 414 km terdekat | Callao 434 km |
San Juan de Miraflores 450 km | Los Olivos 428 km | Puente Piedra 415 km |
Peta dan rencana Pallasca
kota-kota dan desa-desa terdekat Pallasca
Huacaschuque 6 km | Mollepata 8.1 km | Huandoval 9 km |
Mollebamba 9.6 km | Lacabamba 11.1 km | Bolognesi 12.2 km |
Pampas 13.1 km | Angasmarca 14.8 km | Cabana 15.6 km |
Conchucos 16.3 km |
Zona Pallasca
Waktu lokal Pallasca | |
---|---|
Zona waktu Pallasca | UTC -5:00 (America/Lima) Musim panas dan musim dingin tidak berbeda dari waktu standar |
Cuaca Pallasca
Matahari terbit dan terbenam Pallasca
Hari | Matahari terbit dan terbenam | Senja | Senja astronomi | Senja nautical |
---|---|---|---|---|
9 April | 13:14 - 19:13 - 01:12 | 12:53 - 01:33 | 12:29 - 01:57 | 12:04 - 02:22 |
10 April | 13:14 - 19:13 - 01:11 | 12:53 - 01:32 | 12:29 - 01:57 | 12:04 - 02:21 |
11 April | 13:14 - 19:12 - 01:11 | 12:53 - 01:32 | 12:28 - 01:56 | 12:04 - 02:21 |
12 April | 13:14 - 19:12 - 01:10 | 12:53 - 01:31 | 12:28 - 01:56 | 12:04 - 02:20 |
13 April | 13:14 - 19:12 - 01:10 | 12:53 - 01:31 | 12:28 - 01:56 | 12:04 - 02:20 |
14 April | 13:14 - 19:12 - 01:09 | 12:53 - 01:31 | 12:28 - 01:55 | 12:04 - 02:20 |
15 April | 13:14 - 19:11 - 01:09 | 12:53 - 01:30 | 12:28 - 01:55 | 12:04 - 02:19 |
Hotel Pallasca
![]() | Hotel Briliá Chimbote Offering an outdoor pool and an à la carte restaurant, Hotel Briliá is located in Chimbote. The hotel is just a 2-minute walk from Chimbote boardwalk. Rooms at Hotel Briliá are equipped with cable TV, and a desk... pandangan yang lebih | dari $US 58 |
![]() | Hotel Maresta Lodge Urbanizacion Buenos Aires With a blue colour theme throughout the property, Hotel Maresta Lodge in Chimbote tempts guests with an outdoor pool, free Wi-Fi and free American breakfast. The nearest financial area is 200 metres away and Nuevo Chimbote main square lies 1 km away... pandangan yang lebih | dari $US 95 |
![]() | Hotel Plaza Grau Trujillo Featuring panoramic views of the city, Hotel Plaza Grau is only 5 blocks from the Plaza de Armas. The hotel has a terrace, garden and comfortable rooms with cable TV and free Wi-Fi. All rooms are equipped with a fan and minibar... pandangan yang lebih | dari $US 45 |
![]() | Hotel Alexander Trujillo Located 400 metres from Plaza de Armas main square, Hotel Alexander features a restaurant, a business centre, and a tour desk in Trujillo. Free Wi-Fi and 24-hour front desk assistance are available... pandangan yang lebih | dari $US 31 |
![]() | Hotel Torre Norte Trujillo Only 7 blocks from Trujillo historic centre, Hotel Torre Norte offers stylish rooms with free Wi-Fi and plasma TVs. Breakfast and free parking are provided. The Beach area is a 20-minute drive away... pandangan yang lebih | dari $US 45 |
Hotel Lainnya » |
Terdekat Pallasca
Nevado Rosco Grande 24.5 km | Nevados Rosco 25.8 km | Nevado Rosco Chico 27.1 km |
Cerro Alto del Cóndor 27.9 km | La Florida 28.4 km | Cerro El Plomo 28.4 km |
Cerro Ogollpampa 28.5 km | Cerros Cashibara 28.6 km | Cerro Balcones 29.7 km |
Cerro Vizcacha 29.9 km |
Halaman Pallasca
Pranala langsung | |
---|---|
DB-City.com | Pallasca /5 (2021-04-08 12:57:50) |