Administrasi Alcorisa
Kode Alcorisa | 44014 |
---|---|
Kode pos Alcorisa | 44550 |
Walikota Alcorisa | Miguel IRANZO HERNANDEZ |
Info kontak Alcorisa
Alamat pos Alcorisa | Plaza Los Arcos, 1 44550 ALCORISA España |
---|---|
Telepon Alcorisa | 978 84 00 25 Mancanegara: +34 978 84 00 25 |
Faks Alcorisa | 978 84 06 17 Mancanegara: +34 978 84 06 17 |
Surat elektronik Alcorisa | [email protected] |
Situs Alcorisa | www.alcorisa.org |
Informasi lainnya | Ayuntamiento España : Alcorisa |
Demografi Alcorisa
Jumlah penduduk Alcorisa | 3.266 penduduk |
---|---|
Kepadatan Penduduk Alcorisa | 26,9 /km² |
Geografi Alcorisa
Koordinat Geografis Alcorisa | Garis lintang: 40.8917, Garis bujur: -0.380629 40° 53′ 30″ Utara, 0° 22′ 50″ Barat |
---|---|
Luas Alcorisa | 12.120 hektar 121,20 km² |
Ketinggian Alcorisa | 638 m |
Iklim Alcorisa | Iklim lautan (Klasifikasi iklim Köppen: Cfb) |
Jarak Alcorisa
Peta dan rencana Alcorisa
kota-kota dan desa-desa terdekat Alcorisa
Berge 5.5 km | Los Olmos 9.2 km | Seno 9.5 km |
Molinos 10 km | Foz-Calanda 10.2 km | Andorra 10.7 km |
Castellote 11.4 km | La Mata de los Olmos 12.2 km | Mas de las Matas 13.4 km |
Calanda 13.5 km | Alloza 15.3 km | Crivillén 16.4 km |
Zona Alcorisa
Waktu lokal Alcorisa | |
---|---|
Zona waktu Alcorisa | UTC +1:00 (Europe/Madrid) Waktu musim panas UTC +2:00 Musim dingin UTC +1:00 |
Cuaca Alcorisa
Matahari terbit dan terbenam Alcorisa
Hari | Matahari terbit dan terbenam | Senja | Senja astronomi | Senja nautical |
---|---|---|---|---|
29 Maret | 06:49 - 13:06 - 19:23 | 06:21 - 19:50 | 05:49 - 20:23 | 05:15 - 20:56 |
30 Maret | 07:47 - 14:05 - 20:24 | 07:20 - 20:51 | 06:47 - 21:24 | 06:13 - 21:58 |
31 Maret | 07:45 - 14:05 - 20:25 | 07:18 - 20:52 | 06:45 - 21:25 | 06:11 - 21:59 |
1 April | 07:44 - 14:05 - 20:26 | 07:16 - 20:53 | 06:43 - 21:26 | 06:10 - 22:00 |
2 April | 07:42 - 14:05 - 20:27 | 07:14 - 20:55 | 06:42 - 21:27 | 06:08 - 22:01 |
3 April | 07:40 - 14:04 - 20:28 | 07:13 - 20:56 | 06:40 - 21:29 | 06:06 - 22:03 |
4 April | 07:39 - 14:04 - 20:29 | 07:11 - 20:57 | 06:38 - 21:30 | 06:04 - 22:04 |
Hotel Alcorisa
![]() | Hostal El Ávila Alcorisa Hostal El Ávila is a family-run guest house in the south of Teruel, Aragon, 120 km from Zaragoza. It offers private parking on site and free Wi-Fi in all areas. Each room at El Ávila features heating, a work desk, a built-in wardrobe and a TV... pandangan yang lebih | dari € 25 |
![]() | Hostal Casa de la Fuente Alcorisa Offering plenty of rural charm, Hostal Casa de la Fuente is a traditional Aragonese building situated in Alcorisa, Teruel. It features rooms with free Wi-Fi, authentic furnishings and some include air conditioning... pandangan yang lebih | dari € 50 |
![]() | Hostal Restaurante El Castillo Alcorisa Hostal Restaurante El Castillo is situated in the centre of Alcorisa. This guest house features an on-site restaurant and rooms with private bathrooms, free Wi-Fi access and flat-screen TV’s. El Castillo offers simple, functional décor... pandangan yang lebih | dari € 30 |
![]() | Hostal De La Villa Molinos Featuring free Wi-Fi access throughout, Hostal De La Villa offers rooms in the centre of Molinos. The property boasts a bar and an à la carte restaurant serving typical food of the area... pandangan yang lebih | dari € 45 |
![]() | Hotel Castellote Castellote Offering rooms with mountain views, Hotel Castellote features a seasonal outdoor pool and a restaurant. It is set in gardens in the village of Castellote. Each simply decorated room at Hotel Castellote has a balcony... pandangan yang lebih | dari € 53 |
Hotel Lainnya » |
Terdekat Alcorisa
Corullons 18.1 km | Llano de Villaseco 18.7 km | El Morrión 19.5 km |
Sierra de La Garrocha 21.9 km | Sierra de la Garrocha 21.9 km | Llano de la Chumilla 22.1 km |
Sierra de Arcos 23.6 km | Sierra de Bordón 25.1 km | Sierra Blanca 25.4 km |
Muela Carrascosa 27.5 km | Sierra Carrascosa 27.5 km |
pembangkit listrik Nuklir
Central nuclear de Ascó 86.8 km | Central nuclear de Vandellós 105.1 km |
Halaman Alcorisa
Pranala langsung | |
---|---|
DB-City.com | Alcorisa /5 (2021-07-26 15:55:16) |