Administrasi Jonschwil
Kode Jonschwil (OFS) | 3405 |
---|---|
Kode pos Jonschwil | 9243 |
Info kontak Jonschwil
Alamat pos Jonschwil | Poststrasse 12 9243 JONSCHWIL Schweiz |
---|---|
Telepon Jonschwil | 090 112 60 16 (2chf + 2chf/mn) |
Surat elektronik Jonschwil | [email protected] |
Situs Jonschwil | www.jonschwil.ch |
Informasi lainnya | Gemeinde Commune Comune : Jonschwil |
Demografi Jonschwil
Jumlah penduduk Jonschwil | 3.774 penduduk |
---|---|
Kepadatan Penduduk Jonschwil | 342,5 /km² |
Geografi Jonschwil
Koordinat Geografis Jonschwil | Garis lintang: 47.4297, Garis bujur: 9.08967 47° 25′ 47″ Utara, 9° 5′ 23″ Timur |
---|---|
Luas Jonschwil | 1.102 hektar 11,02 km² |
Ketinggian Jonschwil | 600 m |
Iklim Jonschwil | Iklim lautan (Klasifikasi iklim Köppen: Cfb) |
Jarak Jonschwil
Zürich 42 km | Genève 263 km | Basel 113 km |
Lausanne 212 km | Bern 138 km | Winterthur 28 km |
Luzern 72 km | St. Gallen 22 km terdekat | Lugano 159 km |
Biel/Bienne 141 km | Thun 135 km | Bellinzona 137 km |
Peta dan rencana Jonschwil
kota-kota dan desa-desa terdekat Jonschwil
Zona Jonschwil
Waktu lokal Jonschwil | |
---|---|
Zona waktu Jonschwil | UTC +1:00 (Europe/Zurich) Waktu musim panas UTC +2:00 Musim dingin UTC +1:00 |
Cuaca Jonschwil
Matahari terbit dan terbenam Jonschwil
Hari | Matahari terbit dan terbenam | Senja | Senja astronomi | Senja nautical |
---|---|---|---|---|
22 Juni | 05:26 - 13:25 - 21:24 | 04:46 - 22:04 | 03:50 - 23:00 | 02:22 - 00:29 |
23 Juni | 05:27 - 13:25 - 21:24 | 04:46 - 22:05 | 03:50 - 23:00 | 02:22 - 00:28 |
24 Juni | 05:27 - 13:26 - 21:24 | 04:47 - 22:05 | 03:51 - 23:00 | 02:23 - 00:28 |
25 Juni | 05:27 - 13:26 - 21:24 | 04:47 - 22:05 | 03:51 - 23:00 | 02:24 - 00:28 |
26 Juni | 05:28 - 13:26 - 21:24 | 04:48 - 22:05 | 03:52 - 23:00 | 02:25 - 00:27 |
27 Juni | 05:28 - 13:26 - 21:24 | 04:48 - 22:05 | 03:52 - 23:00 | 02:26 - 00:26 |
28 Juni | 05:29 - 13:26 - 21:24 | 04:49 - 22:04 | 03:53 - 23:00 | 02:27 - 00:26 |
Hotel Jonschwil
![]() | Hotel Uzwil Uzwil Centrally situated just opposite the Uzwil Schöntal Train Station, Hotel Uzwil features rooms with modern facilities, a business corner, an à-la-carte restaurant and a bar. Free Wi-Fi in the entire property and free private parking are provided... pandangan yang lebih | dari CHF 215 |
![]() | BnB Alpenblick Lütisburg Located in Lütisburg, 10 km from Wil, BnB Alpenblick offers a sun terrace and a garden with barbecue facilities and a natural swimming pool. Free Wi-Fi is provided in the entire building and free private parking is possible on site... pandangan yang lebih | dari CHF 65 |
![]() | Hotel Schäfli Uzwil Hotel Schäfli enjoys a central location in Uzwil, and offers a garden with a sun terrace, free high-speed WiFi, and free public parking on site. Uzwil Schöntal Train Station is 900 metres away... pandangan yang lebih | dari CHF 89 |
![]() | Serviced Apartments Haus 1 Uzwil Uzwil’s Serviced Apartments Haus 1 offers guests apartments with modern furnishings, a fully equipped kitchen, bathroom, ironing facilities, seating area and a flat-screen TV... pandangan yang lebih | dari CHF 95 |
![]() | Serviced Apartments Haus 2 Uzwil Serviced Apartments Haus 2 enjoys a central location, 2 km from the train station in Uzwil. It offers self-catering apartments with modern furnishings and an all-week service line. Free Wi-Fi and free private parking is available... pandangan yang lebih | dari CHF 95 |
Hotel Lainnya » |
Terdekat Jonschwil
Nollen 6.8 km | Hörnli 13.7 km | Schnebelhorn 15.6 km |
Kreuzegg 15.9 km | Tilsiterland 20.1 km | Hochalp 20.3 km |
Toggenburg 20.8 km | Bachtel 21.2 km | Wildpark Peter und Paul 23.5 km |
Seerücken 23.6 km | Schwägalp 25.5 km | Tösstal 25.9 km |
Tössthal 25.9 km | Töss Valley 25.9 km | Wolfsberg 26.4 km |
Alpstein 27.2 km | Säntis 27.2 km | Lindberg 27.3 km |
Speer 27.6 km | Gaster 28 km | Rotsteinpass 28.9 km |
March 29.4 km |
pembangkit listrik Nuklir
Kernkraftwerk Beznau 66.2 km | Kernkraftwerk Leibstadt 69.7 km | Kernkraftwerk Gösgen 84.8 km |
Halaman Jonschwil
Pranala langsung | |
---|---|
DB-City.com | Jonschwil /5 (2020-06-09 08:40:54) |