Administrasi Acıpayam
| Kode pos Acıpayam | 20800 |
|---|---|
| Walikota Acıpayam | Hulusi Şevkan |
Info kontak Acıpayam
| Alamat pos Acıpayam | 20800 Acıpayam Türkiye |
|---|---|
| Telepon Acıpayam | 258 518 1222 Mancanegara: +90 258 518 1222 |
| Faks Acıpayam | 258 518 3325 Mancanegara: +90 258 518 3325 |
| Surat elektronik Acıpayam | Tidak tersedia |
| Situs Acıpayam | www.acipayam.gov.tr |
| Informasi lainnya | Türkiye belediyeleri : Acıpayam |
Demografi Acıpayam
| Jumlah penduduk Acıpayam | 56.330 penduduk |
|---|---|
| Kepadatan Penduduk Acıpayam | 35,0 /km² |
Geografi Acıpayam
| Koordinat Geografis Acıpayam | Garis lintang: 37.425, Garis bujur: 29.3539 37° 25′ 30″ Utara, 29° 21′ 14″ Timur |
|---|---|
| Luas Acıpayam | 160.900 hektar 1.609,00 km² |
| Ketinggian Acıpayam | 923 m |
| Iklim Acıpayam | Iklim Mediterania (Klasifikasi iklim Köppen: Csa) |
Jarak Acıpayam
Peta dan rencana Acıpayam
kota-kota dan desa-desa terdekat Acıpayam
| Serinhisar 18.9 km |
Zona Acıpayam
| Waktu lokal Acıpayam | |
|---|---|
| Zona waktu Acıpayam | UTC +2:00 (Europe/Istanbul) Waktu musim panas UTC +3:00 Musim dingin UTC +2:00 |
Cuaca Acıpayam
Matahari terbit dan terbenam Acıpayam
| Hari | Matahari terbit dan terbenam | Senja | Senja astronomi | Senja nautical |
|---|---|---|---|---|
| 25 Maret | 04:58 - 11:08 - 17:18 | 04:32 - 17:44 | 04:01 - 18:15 | 03:30 - 18:46 |
| 26 Maret | 04:56 - 11:08 - 17:19 | 04:30 - 17:45 | 04:00 - 18:16 | 03:28 - 18:47 |
| 27 Maret | 04:55 - 11:07 - 17:20 | 04:29 - 17:46 | 03:58 - 18:17 | 03:27 - 18:48 |
| 28 Maret | 04:53 - 11:07 - 17:21 | 04:27 - 17:47 | 03:57 - 18:18 | 03:25 - 18:49 |
| 29 Maret | 05:52 - 12:07 - 18:22 | 05:26 - 18:48 | 04:55 - 19:19 | 04:23 - 19:50 |
| 30 Maret | 05:50 - 12:07 - 18:23 | 05:24 - 18:49 | 04:53 - 19:20 | 04:22 - 19:51 |
| 31 Maret | 05:49 - 12:06 - 18:24 | 05:23 - 18:50 | 04:52 - 19:21 | 04:20 - 19:52 |
Hotel Acıpayam
![]() | Siir Boutique Hotel Denizli Only a 10-minute drive from the city centre of Denizli, Siir Hotel offers a spa centre with a sauna and a Turkish bath. The hotel has a unique concept based in poetry and a library with books of poets... pandangan yang lebih | dari € 51 |
![]() | Konakk Residence Hotel Denizli Less than 1 km to Pamukkale University campus, this hotel is 4 km to the city centre. It offers free Wi-Fi and spacious suites with air conditioning, a kitchen and a living room... pandangan yang lebih | dari € 55 |
![]() | North Point Hotel Denizli Located in the city centre of Denizli, this hotel offers comfortable accommodation with air conditioning and free Wi-Fi. North Point Hotel is close to many restaurants, cafes and shopping centres of the city... pandangan yang lebih | dari € 52 |
![]() | Esin Hotel Denizli Located in the heart of the city, Esin Hotel is 20 km to Pamukkale. It offers free Wi-Fi, free on-site parking and air-conditioned rooms with a satellite TV and balcony. All rooms at Hotel Esin come with modern furnishings... pandangan yang lebih | dari € 24 |
![]() | Piskin Hotel Denizli Located in the city centre of Denizli, Piskin Hotel offers modern rooms with LCD TV and free Wi-Fi. The bus terminal of the city is just a 5-minute drive from the hotel... pandangan yang lebih | dari € 25 |
| Hotel Lainnya » | ||
Terdekat Acıpayam
| Acıpayam Ovası 5 km | Acıbadem Ovası 5 km | Mahmut Sırtı 7 km |
| Acıpayam Devlet Üretme Çiftliği 7.4 km | Türkmen Tepesi 10.8 km | Türkmen Tepesi 11.6 km |
| Keçitaşı Tepesi 12.8 km | Mallı Dağ 13.5 km | Mali Dağ 13.5 km |
| Kır Dağları 13.7 km | Kocadoru Tepesi 14.3 km | Karınbaşı Tepe 15.1 km |
| Kızılhisar Tepesi 15.1 km | Dedesil Ovası 15.2 km | Çavdar Tepesi 15.8 km |
| Yassıca Tepesi 17.1 km | Karcı Dağı 18.1 km | Yıldırım Tepesi 19.4 km |
| Elma Dağı 20.1 km | Ortaca Tepesi 20.9 km | Boz Dağ 21.5 km |
| Gölyanı Ovası 21.7 km | Taşyatak Tepesi 21.7 km | Karahüyük Tepe 21.8 km |
| Doru Tepe 21.9 km | Tınaz Tepe 21.9 km | Barzovası 22 km |
| Dazlacık Tepesi 22.4 km | Çiğirlerkonağı Tepesi 22.6 km | Yılanlı Tepe 22.8 km |
Halaman Acıpayam
| Pranala langsung | |
|---|---|
| DB-City.com | Acıpayam /5 (2021-04-08 13:06:07) |


