Administrasi Dargeçit
| Kode pos Dargeçit | 47750 |
|---|---|
| Walikota Dargeçit | Süleyman Aşan |
Info kontak Dargeçit
| Alamat pos Dargeçit | 47750 Dargeçit Türkiye |
|---|---|
| Telepon Dargeçit | 482 381 2001 Mancanegara: +90 482 381 2001 |
| Faks Dargeçit | 482 381 2225 Mancanegara: +90 482 381 2225 |
| Surat elektronik Dargeçit | Tidak tersedia |
| Situs Dargeçit | www.dargecit.bel.tr |
| Informasi lainnya | Türkiye belediyeleri : Dargeçit |
Demografi Dargeçit
| Jumlah penduduk Dargeçit | 30.253 penduduk |
|---|---|
| Kepadatan Penduduk Dargeçit | 55,0 /km² |
Geografi Dargeçit
| Koordinat Geografis Dargeçit | Garis lintang: 37.5451, Garis bujur: 41.7182 37° 32′ 42″ Utara, 41° 43′ 6″ Timur |
|---|---|
| Luas Dargeçit | 55.000 hektar 550,00 km² |
| Ketinggian Dargeçit | 891 m |
| Iklim Dargeçit | Iklim Mediterania (Klasifikasi iklim Köppen: Csa) |
Jarak Dargeçit
Peta dan rencana Dargeçit
kota-kota dan desa-desa terdekat Dargeçit
| Güçlükonak 19.2 km |
Zona Dargeçit
| Waktu lokal Dargeçit | |
|---|---|
| Zona waktu Dargeçit | UTC +2:00 (Europe/Istanbul) Waktu musim panas UTC +3:00 Musim dingin UTC +2:00 |
Cuaca Dargeçit
Matahari terbit dan terbenam Dargeçit
| Hari | Matahari terbit dan terbenam | Senja | Senja astronomi | Senja nautical |
|---|---|---|---|---|
| 10 Maret | 04:31 - 10:23 - 16:15 | 04:05 - 16:41 | 03:35 - 17:11 | 03:04 - 17:42 |
| 11 Maret | 04:30 - 10:23 - 16:16 | 04:04 - 16:42 | 03:33 - 17:12 | 03:03 - 17:43 |
| 12 Maret | 04:28 - 10:22 - 16:17 | 04:02 - 16:43 | 03:32 - 17:13 | 03:01 - 17:44 |
| 13 Maret | 04:27 - 10:22 - 16:18 | 04:01 - 16:44 | 03:30 - 17:14 | 03:00 - 17:45 |
| 14 Maret | 04:25 - 10:22 - 16:19 | 03:59 - 16:45 | 03:29 - 17:15 | 02:58 - 17:46 |
| 15 Maret | 04:24 - 10:22 - 16:20 | 03:58 - 16:45 | 03:27 - 17:16 | 02:57 - 17:47 |
| 16 Maret | 04:22 - 10:21 - 16:20 | 03:56 - 16:46 | 03:26 - 17:17 | 02:55 - 17:48 |
Hotel Dargeçit
![]() | Turabdin Hotel Midyat Located 150 metres from the 1700 years old Monastery of Mor Hobil and Mor Abrohom, this hotel is made out of the local stone, portraying a unique architecture. It is decorated with many Assyrian craftworks and ornaments... pandangan yang lebih | dari € 36 |
![]() | Midyat Shmayaa Hotel Midyat Set in a 1600-year old, restored building in Midyat, Shmayaa Hotel is located above the Midyat Silversmiths Bazaar and Assyrian churches. The ground floor is built with embroidered stones... pandangan yang lebih | dari € 36 |
![]() | Midyat GAP Hotel Midyat Located in a historical building in the centre of Midyat, this hotel offers modern rooms with air conditioning and free Wi-Fi. The hotel includes a fitness centre and a terrace. The rooms of Midyat GAP Hotel feature a simple décor... pandangan yang lebih | dari € 30 |
![]() | Kasr-i Nehroz Hotel Midyat Kasr-i Nehroz is located in 2 historical stone houses, few hundred meters from the Silversmith Bazaar. The hotel features free Wi-Fi in public areas and a 24-hour reception... pandangan yang lebih | |
![]() | Midyat Hotel Midyat Located in Midyat, Midyat Hotel offers a garden and a huge terrace overlooking the city. Wi-Fi is available in all areas and is free of charge. Free private car parking is also possible on site... pandangan yang lebih | dari € 26 |
| Hotel Lainnya » | ||
Terdekat Dargeçit
| Kelasurhe 1.3 km | Gora Kelasurkhe 1.3 km | Bendıramalle 1.5 km |
| Urochishche Benderyramalle 1.5 km | Gora Diyarekurik 3.2 km | Diyarekurik Tepesi 3.2 km |
| Mahar 3.3 km | Urochishche Makhar 3.3 km | Gireberana Tepesi 3.5 km |
| Gora Gireberana 3.5 km | Gora Berkhagulik 4.5 km | Berhagulik Tepe 4.5 km |
| Ziyaret Harabesi 5.3 km | Razvaliny Ziyaret 5.3 km | Gora Daraveli 5.9 km |
| Daraveli Tepe 5.9 km | Caysı Tepe 6.1 km | Sitdağı 6.2 km |
| Gora Sitdagy 6.2 km | Omeris 6.2 km | Akça Dağ 6.3 km |
| Reşi Harabesi 6.3 km | Razvaliny Reshi 6.3 km | Gora Ziyaret 6.6 km |
| Ziyaret Tepesi 6.6 km | Devankajori 6.7 km | Kevranergiza Tepesi 7 km |
| Gora Kevranergiza 7 km | Gora Serekelike 7.1 km | Serekelike Tepesi 7.1 km |
Halaman Dargeçit
| Pranala langsung | |
|---|---|
| DB-City.com | Dargeçit /5 (2021-04-08 13:06:07) |


