Administrasi Guttenberg
Kode Guttenberg (FIPS) | 3428650 |
---|---|
Kode pos Guttenberg | 07093 |
Walikota Guttenberg | Gerald Drasheff |
Info kontak Guttenberg
Alamat pos Guttenberg | 6808 Park Avenue Guttenberg NJ 07093 United States |
---|---|
Telepon Guttenberg | ()201) 868-3489 Mancanegara: +1 201-868-3489 |
Surat elektronik Guttenberg | Tidak tersedia |
Situs Guttenberg | Tidak tersedia |
Informasi lainnya | Cities and Towns in the United States : Guttenberg |
Demografi Guttenberg
Jumlah penduduk Guttenberg | 11.176 penduduk |
---|---|
Kepadatan Penduduk Guttenberg | 17.739,7 /km² |
Geografi Guttenberg
Koordinat Geografis Guttenberg | Garis lintang: 40.7928, Garis bujur: -74.0046 40° 47′ 34″ Utara, 74° 0′ 17″ Barat |
---|---|
Luas Guttenberg | 63 hektar 0,63 km² |
Ketinggian Guttenberg | 58 m |
Iklim Guttenberg | Iklim subtropis basah (Klasifikasi iklim Köppen: Cfa) |
Jarak Guttenberg
New York 15 km terdekat | Los Angeles 3955 km | Chicago 1148 km |
Houston 2288 km | Philadelphia 129 km | Phoenix 3443 km |
San Antonio 2551 km | San Diego 3904 km | Dallas 2207 km |
San Jose 4101 km | Jacksonville 1353 km | Indianapolis 1036 km |
Peta dan rencana Guttenberg
kota-kota dan desa-desa terdekat Guttenberg
West New York 0.9 km | North Bergen 1.7 km | Weehawken 2.8 km |
Fairview 3.2 km | Cliffside Park 3.6 km | Union City 3.7 km |
Edgewater 4.3 km | Ridgefield 4.5 km | Secaucus 5.4 km |
Hoboken 5.6 km | Palisades Park 6.1 km | Carlstadt 6.1 km |
Zona Guttenberg
Waktu lokal Guttenberg | |
---|---|
Zona waktu Guttenberg | UTC -5:00 (America/New_York) Waktu musim panas UTC -4:00 Musim dingin UTC -5:00 |
Cuaca Guttenberg
Matahari terbit dan terbenam Guttenberg
Hari | Matahari terbit dan terbenam | Senja | Senja astronomi | Senja nautical |
---|---|---|---|---|
18 Februari | 12:45 - 18:09 - 23:34 | 12:17 - 00:02 | 11:45 - 00:34 | 11:13 - 01:06 |
19 Februari | 12:43 - 18:09 - 23:35 | 12:16 - 00:03 | 11:44 - 00:35 | 11:12 - 01:07 |
20 Februari | 12:42 - 18:09 - 23:36 | 12:14 - 00:04 | 11:42 - 00:36 | 11:11 - 01:08 |
21 Februari | 12:40 - 18:09 - 23:38 | 12:13 - 00:05 | 11:41 - 00:37 | 11:09 - 01:09 |
22 Februari | 12:39 - 18:09 - 23:39 | 12:11 - 00:06 | 11:40 - 00:38 | 11:08 - 01:10 |
23 Februari | 12:38 - 18:09 - 23:40 | 12:10 - 00:08 | 11:38 - 00:39 | 11:06 - 01:11 |
24 Februari | 12:36 - 18:09 - 23:41 | 12:09 - 00:09 | 11:37 - 00:41 | 11:05 - 01:12 |
Hotel Guttenberg
![]() | Domino Inn North Bergen Located just off Route 1 and less than 1.5 miles from downtown North Bergen, this inn features free Wi-Fi in all areas. Times Square is less than 7 miles away... pandangan yang lebih | dari $US 95 |
![]() | Homewood Suites by Hilton Edgewater-NYC Area Edgewater Located along the Hudson River overlooking Manhattan, this New Jersey hotel is close to the city's main attractions as well as corporate offices, and features many of today's modern conveniences... pandangan yang lebih | dari $US 161 |
![]() | Riverside Tower Hotel New York Featuring views of the Hudson River, this hotel is just 4 blocks from the Museum of Natural History and Central Park. Free Wi-Fi is available in the hotel’s public areas... pandangan yang lebih | dari $US 75 |
![]() | Hotel Belleclaire New York This hotel in Manhattan’s Upper West Side is a 10-minute subway ride from Times Square and 3 blocks from Central Park. It features a gym and rooms with 32-inch flat-screen TVs... pandangan yang lebih | dari $US 119 |
![]() | Inn New York City - A Luxury Townhouse Hotel New York This Upper West Side townhouse boasts luxury suites, each equipped with a full kitchen and living room. Both Lincoln Center and Central Park are 10 minutes’ walk away... pandangan yang lebih | dari $US 645 |
Hotel Lainnya » |
Terdekat Guttenberg
pembangkit listrik Nuklir
Indian Point Energy Center 53.3 km | Oyster Creek Nuclear Generating Station 110.2 km | Limerick Generating Station 148 km |
Halaman Guttenberg
Pranala langsung | |
---|---|
DB-City.com | Guttenberg /5 (2018-01-01 01:00:00) |