Administrasi Lisboa
Kode Lisboa | LSB |
---|---|
Kode pos Lisboa | 1100 |
Walikota Lisboa | Fernando Medina |
Info kontak Lisboa
Alamat pos Lisboa | PRAÇA DO MUNICÍPIO 1100-365 - LISBOA Portugal |
---|---|
Telepon Lisboa | 213 227 000 Mancanegara: +351 213 227 000 |
Faks Lisboa | 213 227 018 Mancanegara: +351 213 227 018 |
Surat elektronik Lisboa | [email protected] |
Situs Lisboa | www.lisboa.pt |
Informasi lainnya | Câmara Municipal : Lisboa |
Demografi Lisboa
Jumlah penduduk Lisboa | 507.220 penduduk |
---|---|
Kepadatan Penduduk Lisboa | 5.981,4 /km² |
Geografi Lisboa
Koordinat Geografis Lisboa | Garis lintang: 38.7071, Garis bujur: -9.13549 38° 42′ 26″ Utara, 9° 8′ 8″ Barat |
---|---|
Luas Lisboa | 8.480 hektar 84,80 km² |
Ketinggian Lisboa | 4 m |
Iklim Lisboa | Iklim Mediterania (Klasifikasi iklim Köppen: Csa) |
Jarak Lisboa
Peta dan rencana Lisboa
kota-kota dan desa-desa terdekat Lisboa
Twin towns, Sister cities Lisboa
Zona Lisboa
Waktu lokal Lisboa | |
---|---|
Zona waktu Lisboa | UTC +0:00 (Europe/Lisbon) Waktu musim panas UTC +1:00 Musim dingin UTC +0:00 |
Cuaca Lisboa
Matahari terbit dan terbenam Lisboa
Hari | Matahari terbit dan terbenam | Senja | Senja astronomi | Senja nautical |
---|---|---|---|---|
17 September | 08:20 - 14:30 - 20:41 | 07:53 - 21:07 | 07:22 - 21:39 | 06:50 - 22:11 |
18 September | 08:21 - 14:30 - 20:39 | 07:54 - 21:06 | 07:23 - 21:37 | 06:51 - 22:09 |
19 September | 08:22 - 14:30 - 20:38 | 07:55 - 21:04 | 07:24 - 21:35 | 06:52 - 22:07 |
20 September | 08:22 - 14:29 - 20:36 | 07:56 - 21:03 | 07:25 - 21:34 | 06:53 - 22:05 |
21 September | 08:23 - 14:29 - 20:35 | 07:57 - 21:01 | 07:26 - 21:32 | 06:54 - 22:04 |
22 September | 08:24 - 14:29 - 20:33 | 07:58 - 20:59 | 07:27 - 21:30 | 06:55 - 22:02 |
23 September | 08:25 - 14:28 - 20:31 | 07:59 - 20:58 | 07:28 - 21:29 | 06:56 - 22:00 |
Hotel Lisboa
Madalena Hermitage Lisboa Located in the centre of Lisbon, Madalena Hermitage is an 18th-century building offering modern, design apartments. It is only a 2-minute walk to Praça do Comercio and has views of Lisbon Cathedral... pandangan yang lebih | dari € 81 | |
Vincci Baixa Lisboa Located in Baixa’s centre, this 4-star hotel is 150 metres from Praça do Comércio’s bus, tram and metro links. It has an elegant restaurant and a bar. Free Wi-Fi is available... pandangan yang lebih | dari € 81 | |
Auris Apartments Lisbon Lisboa Auris Apartments is located in a historic building in the Baixa area in the heart of Lisbon, a 2-minute walk from Mude Museum. The apartments offer self-catering facilities and free Wi-Fi... pandangan yang lebih | dari € 40 | |
Lisbon Amazing Hostels – Se/Bairro Alfama Lisboa This stylish hostel is housed in a historic building on a narrow street in Lisbon’s Alfama district, just 250 meters from the riverfront Praça do Comercio Square. All accommodation has free Wi-Fi... pandangan yang lebih | dari € 9 | |
Casas da Baixa - Jules & Madeleine Lisboa Located in a renovated 18th-century building set in the historic centre of Lisbon downtown, Casas da Baixa offers self-catering apartments between Comércio and Rossio Square. All feature free WiFi... pandangan yang lebih | dari € 83 | |
Hotel Lainnya » |
Transportasi Lisboa
kereta bawah tanah | Trem |
Bandara
Aéroport Humberto Delgado de Lisbonne 8.2 km | Pakuba 8.7 km | Sines 90.4 km |
Terdekat Lisboa
São Jorge 1.1 km | Cais do Sodré 1.5 km | Cai Sodre 1.5 km |
Gare Centrale 1.7 km | Lisboa-Rossio 1.7 km | Estação do Rossio 1.7 km |
Santa Apolónia 2 km | Lisboa-Santa Apolónia 2 km | Vale de Alcântara 2.8 km |
Lisnave 2.9 km | Pontal de Cacilhas 2.9 km | Ponte Vinte e Cinco de Abril 3.8 km |
Ponte Salazar 3.8 km | Campolide 4 km | Forte de Monsanto 5.1 km |
Monsanto 5.1 km | Cruz da Pedra 5.1 km | Braço de Prata 5.7 km |
Porto Brandão 6.2 km | Ponta dos Corvos 7.1 km | Ponta do Mexilhoeiro 7.8 km |
Encosta da Luz 7.8 km | Ponta da Passadeira 7.9 km | Mar da Palha 8 km |
Porto do Moinho 8.3 km | Gravato 8.5 km | Mama do Sul 8.6 km |
Mama Sul 8.6 km | Mama 8.6 km | Ilha do Rato 9.3 km |
Halaman Lisboa
Pranala langsung | |
---|---|
DB-City.com | Lisboa /5 (2021-03-16 22:26:09) |